Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Albany Golf Course | 76430 | 1 | 4 | 370 | 249.77 | 369.56 | 120.25 | 370.02 | -0.02 |
Albany Golf Course | 76430 | 2 | 4 | 365 | 250.4 | 364.87 | 114.57 | 364.97 | 0.03 |
Albany Golf Course | 76430 | 3 | 4 | 430 | 249.71 | 420.09 | 180.37 | 430.08 | -0.08 |
Albany Golf Course | 76430 | 4 | 5 | 522 | 261.13 | 518.9 | 261.26 | 522.39 | -0.39 |
Albany Golf Course | 76430 | 5 | 3 | 150 | 0.7 | 149.58 | 149.67 | 150.37 | -0.37 |
Albany Golf Course | 76430 | 6 | 3 | 205 | 0 | 204.54 | 204.54 | 204.54 | 0.46 |
Albany Golf Course | 76430 | 7 | 4 | 405 | 250.16 | 370.32 | 155.22 | 405.38 | -0.38 |
Albany Golf Course | 76430 | 8 | 3 | 185 | 0 | 185.27 | 185.27 | 185.27 | -0.27 |
Albany Golf Course | 76430 | 9 | 5 | 505 | 252.17 | 501.83 | 253.34 | 505.51 | -0.51 |
Albany Golf Course | 76430 | 10 | 4 | 370 | 0 | 391.04 | 391.04 | 391.04 | -21.04 |
Albany Golf Course | 76430 | 11 | 4 | 365 | 0 | 363.26 | 363.26 | 363.26 | 1.74 |
Albany Golf Course | 76430 | 12 | 4 | 430 | 0 | 425.35 | 425.35 | 425.35 | 4.65 |
Albany Golf Course | 76430 | 13 | 5 | 522 | 0 | 520.41 | 520.41 | 520.41 | 1.59 |
Albany Golf Course | 76430 | 14 | 3 | 150 | 0 | 131.63 | 131.63 | 131.63 | 18.37 |
Albany Golf Course | 76430 | 15 | 3 | 205 | 0 | 214.92 | 214.92 | 214.92 | -9.92 |
Albany Golf Course | 76430 | 16 | 4 | 405 | 0 | 380.2 | 380.2 | 380.2 | 24.8 |
Albany Golf Course | 76430 | 17 | 3 | 185 | 0 | 202.42 | 202.42 | 202.42 | -17.42 |
Albany Golf Course | 76430 | 18 | 5 | 505 | 0 | 494.56 | 494.56 | 494.56 | 10.44 |
https://static.golftraxx.com/screenshots/18433/Albany Golf Course-76430-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/18433/Albany Golf Course-76430-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/18433/Albany Golf Course-76430-fulllayout_coursemap.png