Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Arima Royal Golf Club - Royal | 651-1616 | 1 | 5 | 535 | 359.73 | 518.06 | 175.22 | 534.95 | 0.05 |
Arima Royal Golf Club - Royal | 651-1616 | 2 | 4 | 449 | 298.99 | 443.45 | 149.75 | 448.74 | 0.26 |
Arima Royal Golf Club - Royal | 651-1616 | 3 | 4 | 430 | 280.33 | 405 | 150.06 | 430.39 | -0.39 |
Arima Royal Golf Club - Royal | 651-1616 | 4 | 3 | 193 | 0.38 | 192.71 | 192.98 | 193.36 | -0.36 |
Arima Royal Golf Club - Royal | 651-1616 | 5 | 4 | 407 | 219.6 | 389.49 | 186.51 | 406.11 | 0.89 |
Arima Royal Golf Club - Royal | 651-1616 | 6 | 3 | 160 | 0.38 | 159.53 | 159.91 | 160.29 | -0.29 |
Arima Royal Golf Club - Royal | 651-1616 | 7 | 5 | 525 | 299.81 | 524.42 | 224.69 | 524.5 | 0.5 |
Arima Royal Golf Club - Royal | 651-1616 | 8 | 4 | 350 | 250.17 | 349.68 | 99.83 | 350 | 0 |
Arima Royal Golf Club - Royal | 651-1616 | 9 | 4 | 439 | 263.81 | 437.33 | 174.59 | 438.4 | 0.6 |
Arima Royal Golf Club - Royal | 651-1616 | 10 | 5 | 547 | 296.6 | 544.56 | 250.11 | 546.71 | 0.29 |
Arima Royal Golf Club - Royal | 651-1616 | 11 | 4 | 425 | 259.8 | 393.52 | 165.5 | 425.3 | -0.3 |
Arima Royal Golf Club - Royal | 651-1616 | 12 | 4 | 388 | 237.41 | 387.19 | 150.11 | 387.52 | 0.48 |
Arima Royal Golf Club - Royal | 651-1616 | 13 | 4 | 397 | 247.12 | 395.47 | 149 | 396.12 | 0.88 |
Arima Royal Golf Club - Royal | 651-1616 | 14 | 3 | 211 | 0.43 | 210.89 | 210.9 | 211.33 | -0.33 |
Arima Royal Golf Club - Royal | 651-1616 | 15 | 5 | 574 | 298.85 | 561.4 | 275.1 | 573.95 | 0.05 |
Arima Royal Golf Club - Royal | 651-1616 | 16 | 4 | 481 | 280.75 | 470.33 | 200.13 | 480.88 | 0.12 |
Arima Royal Golf Club - Royal | 651-1616 | 17 | 3 | 189 | 0.71 | 188.43 | 189.09 | 189.8 | -0.8 |
Arima Royal Golf Club - Royal | 651-1616 | 18 | 4 | 448 | 295.75 | 439.87 | 149.81 | 445.56 | 2.44 |
https://static.golftraxx.com/screenshots/46667/Arima Royal Golf Club - Royal-651-1616-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/46667/Arima Royal Golf Club - Royal-651-1616-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/46667/Arima Royal Golf Club - Royal-651-1616-fulllayout_coursemap.png