Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Camargo Club | 45243 | 1 | 4 | 390 | 250.38 | 389.67 | 139.93 | 390.31 | -0.31 |
Camargo Club | 45243 | 2 | 5 | 529 | 264.65 | 472.28 | 264.41 | 529.06 | -0.06 |
Camargo Club | 45243 | 3 | 4 | 320 | 239.62 | 319.29 | 80.14 | 319.76 | 0.24 |
Camargo Club | 45243 | 4 | 4 | 454 | 249.56 | 432.99 | 203.72 | 453.28 | 0.72 |
Camargo Club | 45243 | 5 | 3 | 179 | 0 | 179.02 | 179.02 | 179.02 | -0.02 |
Camargo Club | 45243 | 6 | 4 | 368 | 250.43 | 367.19 | 117.66 | 368.09 | -0.09 |
Camargo Club | 45243 | 7 | 4 | 427 | 249.66 | 423.52 | 176.93 | 426.59 | 0.41 |
Camargo Club | 45243 | 8 | 3 | 227 | 0.41 | 226.35 | 226.5 | 226.91 | 0.09 |
Camargo Club | 45243 | 9 | 4 | 432 | 249.76 | 415.91 | 182.27 | 432.03 | -0.03 |
Camargo Club | 45243 | 10 | 4 | 441 | 249.8 | 429.58 | 190.54 | 440.34 | 0.66 |
Camargo Club | 45243 | 11 | 3 | 140 | 0.28 | 139.6 | 139.77 | 140.05 | -0.05 |
Camargo Club | 45243 | 12 | 4 | 415 | 250.18 | 396.99 | 165.42 | 415.6 | -0.6 |
Camargo Club | 45243 | 13 | 4 | 369 | 249.98 | 344.67 | 118.69 | 368.67 | 0.33 |
Camargo Club | 45243 | 14 | 4 | 390 | 249.93 | 385.05 | 140.3 | 390.23 | -0.23 |
Camargo Club | 45243 | 15 | 3 | 192 | 0.11 | 191.45 | 191.55 | 191.66 | 0.34 |
Camargo Club | 45243 | 16 | 4 | 420 | 250.04 | 418.23 | 170.18 | 420.22 | -0.22 |
Camargo Club | 45243 | 17 | 5 | 544 | 272.42 | 535.62 | 272.38 | 544.8 | -0.8 |
Camargo Club | 45243 | 18 | 4 | 422 | 249.81 | 421.68 | 171.97 | 421.78 | 0.22 |
https://static.golftraxx.com/screenshots/5033/Camargo Club-45243-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/5033/Camargo Club-45243-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/5033/Camargo Club-45243-fulllayout_coursemap.png