Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Crowlands Heath Golf Club | RM8 1JX | 1 | 4 | 365 | 250.33 | 359.98 | 114.82 | 365.15 | -0.15 |
Crowlands Heath Golf Club | RM8 1JX | 2 | 3 | 157 | 0 | 157.14 | 157.14 | 157.14 | -0.14 |
Crowlands Heath Golf Club | RM8 1JX | 3 | 4 | 328 | 238.65 | 323.98 | 88.53 | 327.18 | 0.82 |
Crowlands Heath Golf Club | RM8 1JX | 4 | 4 | 428 | 250.38 | 426.12 | 177.74 | 428.12 | -0.12 |
Crowlands Heath Golf Club | RM8 1JX | 5 | 3 | 209 | 0 | 208.78 | 208.78 | 208.78 | 0.22 |
Crowlands Heath Golf Club | RM8 1JX | 6 | 3 | 141 | 0 | 140.67 | 140.67 | 140.67 | 0.33 |
Crowlands Heath Golf Club | RM8 1JX | 7 | 4 | 403 | 250 | 402.31 | 153.2 | 403.2 | -0.2 |
Crowlands Heath Golf Club | RM8 1JX | 8 | 3 | 170 | 0 | 169.26 | 169.26 | 169.26 | 0.74 |
Crowlands Heath Golf Club | RM8 1JX | 9 | 5 | 537 | 269.11 | 526.92 | 267.74 | 536.85 | 0.15 |
https://static.golftraxx.com/screenshots/32035/Crowlands Heath Golf Club-RM8 1JX-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32035/Crowlands Heath Golf Club-RM8 1JX-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32035/Crowlands Heath Golf Club-RM8 1JX-fulllayout_coursemap.png