Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Fisher Island Club | 33109 | 1 | 4 | 330 | 239.66 | 321.05 | 90.04 | 329.7 | 0.3 |
Fisher Island Club | 33109 | 2 | 4 | 435 | 250.04 | 434.51 | 184.56 | 434.6 | 0.4 |
Fisher Island Club | 33109 | 3 | 3 | 130 | 0.15 | 129.64 | 129.72 | 129.87 | 0.13 |
Fisher Island Club | 33109 | 4 | 4 | 450 | 249.97 | 448.44 | 199.8 | 449.77 | 0.23 |
Fisher Island Club | 33109 | 5 | 4 | 375 | 249.89 | 372.02 | 125.18 | 375.07 | -0.07 |
Fisher Island Club | 33109 | 6 | 3 | 173 | 0 | 172.64 | 172.64 | 172.64 | 0.36 |
Fisher Island Club | 33109 | 7 | 4 | 382 | 249.87 | 305.02 | 131.92 | 381.79 | 0.21 |
Fisher Island Club | 33109 | 8 | 4 | 271 | 220.69 | 267.59 | 49.53 | 270.22 | 0.78 |
Fisher Island Club | 33109 | 9 | 5 | 523 | 261.79 | 410.93 | 261.44 | 523.23 | -0.23 |
https://static.golftraxx.com/screenshots/4257/Fisher Island Club-33109-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/4257/Fisher Island Club-33109-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/4257/Fisher Island Club-33109-fulllayout_coursemap.png