Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Forest Hills Golf Course | 17013 | 1 | 4 | 262 | 212.4 | 261.59 | 49.61 | 262.01 | -0.01 |
Forest Hills Golf Course | 17013 | 2 | 4 | 225 | 199.83 | 224.38 | 24.68 | 224.51 | 0.49 |
Forest Hills Golf Course | 17013 | 3 | 4 | 260 | 209.91 | 254.23 | 49.58 | 259.49 | 0.51 |
Forest Hills Golf Course | 17013 | 4 | 3 | 180 | 0.37 | 180.41 | 180.05 | 180.42 | -0.42 |
Forest Hills Golf Course | 17013 | 5 | 3 | 100 | 0.28 | 100.64 | 100.44 | 100.72 | -0.72 |
Forest Hills Golf Course | 17013 | 6 | 4 | 300 | 224.68 | 299.78 | 75.13 | 299.81 | 0.19 |
Forest Hills Golf Course | 17013 | 7 | 3 | 160 | 0 | 159.98 | 159.98 | 159.98 | 0.02 |
Forest Hills Golf Course | 17013 | 8 | 4 | 325 | 238.02 | 325.08 | 87.12 | 325.14 | -0.14 |
Forest Hills Golf Course | 17013 | 9 | 4 | 320 | 235.29 | 314.98 | 85.45 | 320.74 | -0.74 |
https://static.golftraxx.com/screenshots/24810/Forest Hills Golf Course-17013-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/24810/Forest Hills Golf Course-17013-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/24810/Forest Hills Golf Course-17013-fulllayout_coursemap.png