Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Fountain Head Country Club | 21742 | 1 | 4 | 353 | 250.16 | 346.05 | 102.9 | 353.06 | -0.06 |
Fountain Head Country Club | 21742 | 2 | 4 | 327 | 249.81 | 326.47 | 77.14 | 326.95 | 0.05 |
Fountain Head Country Club | 21742 | 3 | 5 | 469 | 233.6 | 411.16 | 235.42 | 469.02 | -0.02 |
Fountain Head Country Club | 21742 | 4 | 3 | 184 | 0.28 | 184.07 | 183.79 | 184.07 | -0.07 |
Fountain Head Country Club | 21742 | 5 | 5 | 449 | 223.99 | 448.4 | 224.57 | 448.56 | 0.44 |
Fountain Head Country Club | 21742 | 6 | 3 | 202 | 0.56 | 201.55 | 201.56 | 202.12 | -0.12 |
Fountain Head Country Club | 21742 | 7 | 4 | 374 | 250.47 | 367.43 | 124.09 | 374.56 | -0.56 |
Fountain Head Country Club | 21742 | 8 | 4 | 394 | 249.51 | 352.63 | 143.75 | 393.26 | 0.74 |
Fountain Head Country Club | 21742 | 9 | 4 | 321 | 245.61 | 298.37 | 74.64 | 320.25 | 0.75 |
Fountain Head Country Club | 21742 | 10 | 4 | 406 | 249.95 | 401.92 | 155.78 | 405.73 | 0.27 |
Fountain Head Country Club | 21742 | 11 | 4 | 313 | 238.32 | 275.11 | 75.01 | 313.33 | -0.33 |
Fountain Head Country Club | 21742 | 12 | 3 | 173 | 0.28 | 172.64 | 172.8 | 173.08 | -0.08 |
Fountain Head Country Club | 21742 | 13 | 4 | 377 | 250.29 | 377.62 | 127.5 | 377.79 | -0.79 |
Fountain Head Country Club | 21742 | 14 | 4 | 411 | 250.06 | 399.92 | 160.52 | 410.58 | 0.42 |
Fountain Head Country Club | 21742 | 15 | 4 | 422 | 250.12 | 418.56 | 172.02 | 422.14 | -0.14 |
Fountain Head Country Club | 21742 | 16 | 3 | 159 | 0.36 | 158.93 | 158.76 | 159.12 | -0.12 |
Fountain Head Country Club | 21742 | 17 | 5 | 543 | 271.31 | 534.59 | 272.1 | 543.41 | -0.41 |
Fountain Head Country Club | 21742 | 18 | 4 | 414 | 249.55 | 412.76 | 164.1 | 413.65 | 0.35 |
https://static.golftraxx.com/screenshots/14926/Fountain Head Country Club-21742-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/14926/Fountain Head Country Club-21742-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/14926/Fountain Head Country Club-21742-fulllayout_coursemap.png