Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Tournament Players Club - River Highlands | 06416 | 1 | 4 | 434 | 250.43 | 433.31 | 184.08 | 434.51 | -0.51 |
Tournament Players Club - River Highlands | 06416 | 2 | 4 | 341 | 249.61 | 337.24 | 91.19 | 340.8 | 0.2 |
Tournament Players Club - River Highlands | 06416 | 3 | 4 | 431 | 250.42 | 425.36 | 181.13 | 431.55 | -0.55 |
Tournament Players Club - River Highlands | 06416 | 4 | 4 | 481 | 250.01 | 450.25 | 230.79 | 480.8 | 0.2 |
Tournament Players Club - River Highlands | 06416 | 5 | 3 | 223 | 0.35 | 223.61 | 223.29 | 223.64 | -0.64 |
Tournament Players Club - River Highlands | 06416 | 6 | 5 | 574 | 287.34 | 556.46 | 287.06 | 574.4 | -0.4 |
Tournament Players Club - River Highlands | 06416 | 7 | 4 | 443 | 250.08 | 441.1 | 192.89 | 442.97 | 0.03 |
Tournament Players Club - River Highlands | 06416 | 8 | 3 | 202 | 0 | 202.01 | 202.01 | 202.01 | -0.01 |
Tournament Players Club - River Highlands | 06416 | 9 | 4 | 406 | 250.17 | 360.02 | 155.68 | 405.85 | 0.15 |
Tournament Players Club - River Highlands | 06416 | 10 | 4 | 462 | 249.63 | 460.11 | 212.37 | 462 | 0 |
Tournament Players Club - River Highlands | 06416 | 11 | 3 | 158 | 0.26 | 158.22 | 158.15 | 158.41 | -0.41 |
Tournament Players Club - River Highlands | 06416 | 12 | 4 | 411 | 250.25 | 410.23 | 161.36 | 411.61 | -0.61 |
Tournament Players Club - River Highlands | 06416 | 13 | 5 | 523 | 260.58 | 519.24 | 261.97 | 522.55 | 0.45 |
Tournament Players Club - River Highlands | 06416 | 14 | 4 | 421 | 249.97 | 408.6 | 171.33 | 421.3 | -0.3 |
Tournament Players Club - River Highlands | 06416 | 15 | 4 | 296 | 199.76 | 295.67 | 95.91 | 295.67 | 0.33 |
Tournament Players Club - River Highlands | 06416 | 16 | 3 | 171 | 0 | 171.37 | 171.37 | 171.37 | -0.37 |
Tournament Players Club - River Highlands | 06416 | 17 | 4 | 420 | 250 | 385.69 | 170.18 | 420.18 | -0.18 |
Tournament Players Club - River Highlands | 06416 | 18 | 4 | 444 | 250.16 | 444.11 | 194.1 | 444.26 | -0.26 |
https://static.golftraxx.com/screenshots/1041/Tournament Players Club - River Highlands-06416-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/1041/Tournament Players Club - River Highlands-06416-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/1041/Tournament Players Club - River Highlands-06416-fulllayout_coursemap.png