Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
---|---|---|---|---|---|---|---|---|---|
Whistling Straits Country Club -Straits | 53083 | 1 | 4 | 493 | 249.76 | 478.62 | 242.87 | 492.63 | 0.37 |
Whistling Straits Country Club -Straits | 53083 | 2 | 5 | 597 | 297.58 | 595.74 | 298.6 | 596.18 | 0.82 |
Whistling Straits Country Club -Straits | 53083 | 3 | 3 | 188 | 0 | 187.97 | 187.97 | 187.97 | 0.03 |
Whistling Straits Country Club -Straits | 53083 | 4 | 4 | 494 | 249.82 | 487.79 | 243.9 | 493.72 | 0.28 |
Whistling Straits Country Club -Straits | 53083 | 5 | 5 | 603 | 299.56 | 526.75 | 302.59 | 602.15 | 0.85 |
Whistling Straits Country Club -Straits | 53083 | 6 | 4 | 409 | 249.61 | 395.22 | 158.91 | 408.52 | 0.48 |
Whistling Straits Country Club -Straits | 53083 | 7 | 3 | 221 | 0.12 | 221.07 | 221.05 | 221.17 | -0.17 |
Whistling Straits Country Club -Straits | 53083 | 8 | 4 | 506 | 249.77 | 491.65 | 256.07 | 505.84 | 0.16 |
Whistling Straits Country Club -Straits | 53083 | 9 | 4 | 442 | 250.26 | 439.6 | 192.39 | 442.65 | -0.65 |
Whistling Straits Country Club -Straits | 53083 | 10 | 4 | 391 | 249.54 | 357.19 | 141.34 | 390.88 | 0.12 |
Whistling Straits Country Club -Straits | 53083 | 11 | 5 | 645 | 299.53 | 613.72 | 344.67 | 644.2 | 0.8 |
Whistling Straits Country Club -Straits | 53083 | 12 | 3 | 163 | 0.12 | 163.15 | 163.04 | 163.16 | -0.16 |
Whistling Straits Country Club -Straits | 53083 | 13 | 4 | 402 | 249.79 | 390.53 | 152.08 | 401.87 | 0.13 |
Whistling Straits Country Club -Straits | 53083 | 14 | 4 | 396 | 250.02 | 372.44 | 146.06 | 396.08 | -0.08 |
Whistling Straits Country Club -Straits | 53083 | 15 | 4 | 503 | 249.97 | 501.08 | 252.51 | 502.48 | 0.52 |
Whistling Straits Country Club -Straits | 53083 | 16 | 5 | 568 | 283.56 | 563.57 | 284.32 | 567.88 | 0.12 |
Whistling Straits Country Club -Straits | 53083 | 17 | 3 | 249 | 0.26 | 248.71 | 248.98 | 249.24 | -0.24 |
Whistling Straits Country Club -Straits | 53083 | 18 | 4 | 520 | 249.63 | 486.52 | 270.14 | 519.77 | 0.23 |
https://static.golftraxx.com/screenshots/49/Whistling Straits Country Club -Straits-53083-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/49/Whistling Straits Country Club -Straits-53083-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/49/Whistling Straits Country Club -Straits-53083-fulllayout_coursemap.png