| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Abita Springs | 70420 | 1 | 5 | 530 | 264.62 | 514.36 | 264.56 | 529.18 | 0.82 |
| Abita Springs | 70420 | 2 | 4 | 365 | 249.79 | 350.24 | 114.5 | 364.29 | 0.71 |
| Abita Springs | 70420 | 3 | 3 | 140 | 0.2 | 139.62 | 139.56 | 139.76 | 0.24 |
| Abita Springs | 70420 | 4 | 4 | 345 | 251.46 | 345.46 | 94.93 | 346.39 | -1.39 |
| Abita Springs | 70420 | 5 | 5 | 550 | 275.34 | 547 | 275.2 | 550.54 | -0.54 |
| Abita Springs | 70420 | 6 | 3 | 155 | 0.4 | 154.47 | 154.56 | 154.96 | 0.04 |
| Abita Springs | 70420 | 7 | 4 | 420 | 250 | 404.15 | 169.87 | 419.87 | 0.13 |
| Abita Springs | 70420 | 8 | 4 | 320 | 238.71 | 312.99 | 80.62 | 319.33 | 0.67 |
| Abita Springs | 70420 | 9 | 4 | 400 | 249.66 | 383.21 | 149.64 | 399.3 | 0.7 |
| Abita Springs | 70420 | 10 | 4 | 375 | 249.6 | 374.17 | 125.09 | 374.69 | 0.31 |
| Abita Springs | 70420 | 11 | 5 | 505 | 252.91 | 505.02 | 252.14 | 505.05 | -0.05 |
| Abita Springs | 70420 | 12 | 4 | 392 | 249.92 | 377.16 | 141.75 | 391.67 | 0.33 |
| Abita Springs | 70420 | 13 | 3 | 168 | 0.2 | 168.5 | 168.3 | 168.5 | -0.5 |
| Abita Springs | 70420 | 14 | 4 | 373 | 249.68 | 371.91 | 123.49 | 373.17 | -0.17 |
| Abita Springs | 70420 | 15 | 5 | 498 | 249.02 | 497.68 | 248.8 | 497.82 | 0.18 |
| Abita Springs | 70420 | 16 | 3 | 198 | 0.28 | 197.84 | 197.62 | 197.9 | 0.1 |
| Abita Springs | 70420 | 17 | 4 | 320 | 237.76 | 319.22 | 82.12 | 319.88 | 0.12 |
| Abita Springs | 70420 | 18 | 4 | 373 | 249.98 | 363.04 | 122.7 | 372.68 | 0.32 |
https://static.golftraxx.com/screenshots/20805/Abita Springs-70420-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/20805/Abita Springs-70420-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/20805/Abita Springs-70420-fulllayout_coursemap.png