| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Ajo Country Club | 85321 | 1 | 4 | 371 | 250.14 | 370.63 | 120.73 | 370.87 | 0.13 |
| Ajo Country Club | 85321 | 2 | 4 | 355 | 250.24 | 355.38 | 105.39 | 355.63 | -0.63 |
| Ajo Country Club | 85321 | 3 | 4 | 343 | 250.25 | 341.64 | 92.96 | 343.21 | -0.21 |
| Ajo Country Club | 85321 | 4 | 4 | 443 | 250.4 | 436.99 | 193.39 | 443.79 | -0.79 |
| Ajo Country Club | 85321 | 5 | 3 | 181 | 0 | 180.53 | 180.53 | 180.53 | 0.47 |
| Ajo Country Club | 85321 | 6 | 5 | 562 | 250 | 562.4 | 312.47 | 562.47 | -0.47 |
| Ajo Country Club | 85321 | 7 | 5 | 470 | 234.79 | 468.92 | 234.66 | 469.45 | 0.55 |
| Ajo Country Club | 85321 | 8 | 4 | 245 | 194.57 | 244.35 | 49.85 | 244.42 | 0.58 |
| Ajo Country Club | 85321 | 9 | 3 | 123 | 0 | 122.64 | 122.64 | 122.64 | 0.36 |
https://static.golftraxx.com/screenshots/685/Ajo Country Club-85321-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/685/Ajo Country Club-85321-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/685/Ajo Country Club-85321-fulllayout_coursemap.png