| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Allerum Golfklubb | 26135SW | 1 | 5 | 588 | 300.28 | 579.59 | 279.39 | 579.67 | 8.33 |
| Allerum Golfklubb | 26135SW | 1 | 5 | 588 | 300.28 | 579.59 | 279.39 | 579.67 | 8.33 |
| Allerum Golfklubb | 26135SW | 2 | 4 | 399 | 249.48 | 397.24 | 149.97 | 399.45 | -0.45 |
| Allerum Golfklubb | 26135SW | 2 | 4 | 399 | 249.48 | 397.24 | 149.97 | 399.45 | -0.45 |
| Allerum Golfklubb | 26135SW | 3 | 3 | 183 | 0 | 183.14 | 183.14 | 183.14 | -0.14 |
| Allerum Golfklubb | 26135SW | 3 | 3 | 183 | 0 | 183.14 | 183.14 | 183.14 | -0.14 |
| Allerum Golfklubb | 26135SW | 4 | 4 | 357 | 231.62 | 355.12 | 124.7 | 356.32 | 0.68 |
| Allerum Golfklubb | 26135SW | 4 | 4 | 357 | 231.62 | 355.12 | 124.7 | 356.32 | 0.68 |
| Allerum Golfklubb | 26135SW | 5 | 5 | 499 | 248.82 | 486.73 | 250.45 | 499.27 | -0.27 |
| Allerum Golfklubb | 26135SW | 5 | 5 | 499 | 248.82 | 486.73 | 250.45 | 499.27 | -0.27 |
| Allerum Golfklubb | 26135SW | 6 | 4 | 399 | 248.53 | 396.68 | 149.56 | 398.09 | 0.91 |
| Allerum Golfklubb | 26135SW | 6 | 4 | 399 | 248.53 | 396.68 | 149.56 | 398.09 | 0.91 |
| Allerum Golfklubb | 26135SW | 7 | 3 | 178 | 0 | 177.44 | 177.44 | 177.44 | 0.56 |
| Allerum Golfklubb | 26135SW | 7 | 3 | 178 | 0 | 177.44 | 177.44 | 177.44 | 0.56 |
| Allerum Golfklubb | 26135SW | 8 | 4 | 376 | 250.17 | 365.81 | 125.39 | 375.56 | 0.44 |
| Allerum Golfklubb | 26135SW | 8 | 4 | 376 | 250.17 | 365.81 | 125.39 | 375.56 | 0.44 |
| Allerum Golfklubb | 26135SW | 9 | 4 | 416 | 266.4 | 402.2 | 150.15 | 416.55 | -0.55 |
| Allerum Golfklubb | 26135SW | 9 | 4 | 416 | 266.4 | 402.2 | 150.15 | 416.55 | -0.55 |
| Allerum Golfklubb | 26135SW | 10 | 3 | 161 | 0 | 161.14 | 161.14 | 161.14 | -0.14 |
| Allerum Golfklubb | 26135SW | 10 | 3 | 161 | 0 | 161.14 | 161.14 | 161.14 | -0.14 |
| Allerum Golfklubb | 26135SW | 11 | 4 | 400 | 250.09 | 377.07 | 149.61 | 399.7 | 0.3 |
| Allerum Golfklubb | 26135SW | 11 | 4 | 400 | 250.09 | 377.07 | 149.61 | 399.7 | 0.3 |
| Allerum Golfklubb | 26135SW | 12 | 5 | 522 | 271.73 | 500.76 | 250.08 | 521.81 | 0.19 |
| Allerum Golfklubb | 26135SW | 12 | 5 | 522 | 271.73 | 500.76 | 250.08 | 521.81 | 0.19 |
| Allerum Golfklubb | 26135SW | 13 | 4 | 394 | 244.11 | 392.37 | 149.96 | 394.07 | -0.07 |
| Allerum Golfklubb | 26135SW | 13 | 4 | 394 | 244.11 | 392.37 | 149.96 | 394.07 | -0.07 |
| Allerum Golfklubb | 26135SW | 14 | 3 | 164 | 0 | 164.55 | 164.55 | 164.55 | -0.55 |
| Allerum Golfklubb | 26135SW | 14 | 3 | 164 | 0 | 164.55 | 164.55 | 164.55 | -0.55 |
| Allerum Golfklubb | 26135SW | 15 | 4 | 389 | 239.49 | 359.95 | 150.36 | 389.85 | -0.85 |
| Allerum Golfklubb | 26135SW | 15 | 4 | 389 | 239.49 | 359.95 | 150.36 | 389.85 | -0.85 |
| Allerum Golfklubb | 26135SW | 16 | 4 | 436 | 286.16 | 434 | 149.63 | 435.79 | 0.21 |
| Allerum Golfklubb | 26135SW | 16 | 4 | 436 | 286.16 | 434 | 149.63 | 435.79 | 0.21 |
| Allerum Golfklubb | 26135SW | 17 | 4 | 416 | 257.14 | 412.96 | 158.9 | 416.04 | -0.04 |
| Allerum Golfklubb | 26135SW | 17 | 4 | 416 | 257.14 | 412.96 | 158.9 | 416.04 | -0.04 |
| Allerum Golfklubb | 26135SW | 18 | 5 | 595 | 295.08 | 574.8 | 300.14 | 595.22 | -0.22 |
| Allerum Golfklubb | 26135SW | 18 | 5 | 595 | 295.08 | 574.8 | 300.14 | 595.22 | -0.22 |
https://static.golftraxx.com/screenshots/40289/Allerum Golfklubb-26135SW-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/40289/Allerum Golfklubb-26135SW-fulllayout_coursemap.png