| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Astbury | CW12 4RE | 1 | 4 | 286 | 235.65 | 285.36 | 50.24 | 285.89 | 0.11 |
| Astbury | CW12 4RE | 2 | 4 | 357 | 250.09 | 339.03 | 107.25 | 357.34 | -0.34 |
| Astbury | CW12 4RE | 3 | 5 | 493 | 246.72 | 475.95 | 246.03 | 492.75 | 0.25 |
| Astbury | CW12 4RE | 4 | 3 | 175 | 0.2 | 174.09 | 174.27 | 174.47 | 0.53 |
| Astbury | CW12 4RE | 5 | 4 | 418 | 249.86 | 417.39 | 168.27 | 418.13 | -0.13 |
| Astbury | CW12 4RE | 6 | 4 | 409 | 261.17 | 408.88 | 159.4 | 420.57 | -11.57 |
| Astbury | CW12 4RE | 7 | 3 | 165 | 0 | 165.13 | 165.13 | 165.13 | -0.13 |
| Astbury | CW12 4RE | 8 | 5 | 539 | 269.69 | 534.27 | 269.02 | 538.71 | 0.29 |
| Astbury | CW12 4RE | 9 | 4 | 404 | 249.79 | 403.18 | 154.4 | 404.19 | -0.19 |
| Astbury | CW12 4RE | 10 | 4 | 398 | 249.81 | 366.52 | 148.04 | 397.85 | 0.15 |
| Astbury | CW12 4RE | 11 | 3 | 167 | 0 | 166.26 | 166.26 | 166.26 | 0.74 |
| Astbury | CW12 4RE | 12 | 5 | 490 | 244.84 | 461.71 | 245.27 | 490.11 | -0.11 |
| Astbury | CW12 4RE | 13 | 4 | 302 | 226.6 | 301.07 | 74.88 | 301.48 | 0.52 |
| Astbury | CW12 4RE | 14 | 4 | 350 | 249.88 | 350.24 | 100.36 | 350.24 | -0.24 |
| Astbury | CW12 4RE | 15 | 3 | 188 | 0 | 188.16 | 188.16 | 188.16 | -0.16 |
| Astbury | CW12 4RE | 16 | 4 | 373 | 249.86 | 373.13 | 123.41 | 373.27 | -0.27 |
| Astbury | CW12 4RE | 17 | 4 | 445 | 250.11 | 438.87 | 194.94 | 445.05 | -0.05 |
| Astbury | CW12 4RE | 18 | 4 | 372 | 250.45 | 368.36 | 121.84 | 372.29 | -0.29 |
https://static.golftraxx.com/screenshots/31560/Astbury-CW12 4RE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31560/Astbury-CW12 4RE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31560/Astbury-CW12 4RE-fulllayout_coursemap.png