| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Avion Park | 1620SA | 1 | 4 | 359 | 250.31 | 348.12 | 108.98 | 359.29 | -0.29 |
| Avion Park | 1620SA | 2 | 3 | 216 | 0 | 216.27 | 216.27 | 216.27 | -0.27 |
| Avion Park | 1620SA | 3 | 4 | 401 | 249.79 | 376.21 | 151.26 | 401.05 | -0.05 |
| Avion Park | 1620SA | 4 | 5 | 512 | 256.25 | 486.19 | 255.95 | 512.2 | -0.2 |
| Avion Park | 1620SA | 5 | 4 | 389 | 250.14 | 368.2 | 138.54 | 388.68 | 0.32 |
| Avion Park | 1620SA | 6 | 4 | 446 | 249.55 | 390.35 | 195.86 | 445.41 | 0.59 |
| Avion Park | 1620SA | 7 | 4 | 308 | 232.8 | 307.25 | 75.11 | 307.91 | 0.09 |
| Avion Park | 1620SA | 8 | 4 | 421 | 249.99 | 420.24 | 171.24 | 421.23 | -0.23 |
| Avion Park | 1620SA | 9 | 3 | 164 | 0 | 164.3 | 164.3 | 164.3 | -0.3 |
| Avion Park | 1620SA | 10 | 4 | 359 | 250.18 | 349.28 | 108.89 | 359.07 | -0.07 |
| Avion Park | 1620SA | 11 | 3 | 216 | 0 | 216.12 | 216.12 | 216.12 | -0.12 |
| Avion Park | 1620SA | 12 | 4 | 401 | 250.44 | 377.59 | 150.84 | 401.28 | -0.28 |
| Avion Park | 1620SA | 13 | 5 | 512 | 255.83 | 481.5 | 256.47 | 512.3 | -0.3 |
| Avion Park | 1620SA | 14 | 4 | 389 | 249.68 | 367.71 | 139.37 | 389.05 | -0.05 |
| Avion Park | 1620SA | 15 | 4 | 446 | 250.21 | 387.49 | 195.71 | 445.92 | 0.08 |
| Avion Park | 1620SA | 16 | 4 | 308 | 233.12 | 307.82 | 75.12 | 308.24 | -0.24 |
| Avion Park | 1620SA | 17 | 4 | 421 | 249.62 | 419.96 | 170.55 | 420.17 | 0.83 |
| Avion Park | 1620SA | 18 | 3 | 164 | 0 | 164.18 | 164.18 | 164.18 | -0.18 |
https://static.golftraxx.com/screenshots/35403/Avion Park-1620SA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/35403/Avion Park-1620SA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/35403/Avion Park-1620SA-fulllayout_coursemap.png