| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Bahria Golf City | PAKISTA | 1 | 5 | 505 | 277.09 | 502.31 | 225.26 | 502.35 | 2.65 |
| Bahria Golf City | PAKISTA | 2 | 4 | 321 | 221.13 | 310.62 | 100.24 | 321.37 | -0.37 |
| Bahria Golf City | PAKISTA | 3 | 4 | 333 | 233.18 | 333.56 | 100.38 | 333.56 | -0.56 |
| Bahria Golf City | PAKISTA | 4 | 4 | 319 | 219.37 | 319.43 | 100.41 | 319.78 | -0.78 |
| Bahria Golf City | PAKISTA | 5 | 3 | 176 | 0 | 175.67 | 175.67 | 175.67 | 0.33 |
| Bahria Golf City | PAKISTA | 6 | 5 | 520 | 294.94 | 518.71 | 225.33 | 520.27 | -0.27 |
| Bahria Golf City | PAKISTA | 7 | 3 | 141 | 0 | 140.83 | 140.83 | 140.83 | 0.17 |
| Bahria Golf City | PAKISTA | 8 | 3 | 231 | 0 | 230.76 | 230.76 | 230.76 | 0.24 |
| Bahria Golf City | PAKISTA | 9 | 4 | 323 | 223.33 | 322.16 | 100.42 | 323.75 | -0.75 |
https://static.golftraxx.com/screenshots/24860/Bahria Golf City-PAKISTA-coursewebsite_scorecard_completed_gradebook.png