| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Belleisle | KA7 4DU | 1 | 5 | 471 | 234.92 | 455.68 | 235.26 | 470.18 | 0.82 |
| Belleisle | KA7 4DU | 2 | 5 | 470 | 234.87 | 468.36 | 235.47 | 470.34 | -0.34 |
| Belleisle | KA7 4DU | 3 | 3 | 176 | 1.33 | 175.27 | 174.22 | 175.55 | 0.45 |
| Belleisle | KA7 4DU | 4 | 4 | 419 | 259.04 | 396.54 | 159.75 | 418.79 | 0.21 |
| Belleisle | KA7 4DU | 5 | 4 | 409 | 5.26 | 408.84 | 403.59 | 408.85 | 0.15 |
| Belleisle | KA7 4DU | 6 | 4 | 429 | 258.91 | 427.77 | 170.07 | 428.98 | 0.02 |
| Belleisle | KA7 4DU | 7 | 3 | 155 | 2.34 | 154.98 | 152.64 | 154.98 | 0.02 |
| Belleisle | KA7 4DU | 8 | 4 | 334 | 253.84 | 333.8 | 80.22 | 334.06 | -0.06 |
| Belleisle | KA7 4DU | 9 | 4 | 348 | 257.75 | 345.49 | 90.36 | 348.11 | -0.11 |
| Belleisle | KA7 4DU | 10 | 3 | 182 | 2.09 | 181.51 | 179.42 | 181.51 | 0.49 |
| Belleisle | KA7 4DU | 11 | 4 | 430 | 250.4 | 422.65 | 180.41 | 430.81 | -0.81 |
| Belleisle | KA7 4DU | 12 | 4 | 422 | 252.49 | 409.39 | 169.99 | 422.48 | -0.48 |
| Belleisle | KA7 4DU | 13 | 4 | 431 | 4.14 | 430.75 | 426.64 | 430.78 | 0.22 |
| Belleisle | KA7 4DU | 14 | 3 | 202 | 5.03 | 202.24 | 197.24 | 202.27 | -0.27 |
| Belleisle | KA7 4DU | 15 | 5 | 480 | 239.8 | 479.04 | 240.49 | 480.29 | -0.29 |
| Belleisle | KA7 4DU | 16 | 4 | 405 | 255.03 | 396.16 | 150.06 | 405.09 | -0.09 |
| Belleisle | KA7 4DU | 17 | 3 | 151 | 1.85 | 149.83 | 149.08 | 150.93 | 0.07 |
| Belleisle | KA7 4DU | 18 | 5 | 532 | 266.3 | 522.76 | 266.05 | 532.35 | -0.35 |
https://static.golftraxx.com/screenshots/35655/Belleisle-KA7 4DU-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/35655/Belleisle-KA7 4DU-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/35655/Belleisle-KA7 4DU-fulllayout_coursemap.png