| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Bermuda Dunes Country Club- First Nine Course | 92201 | 1 | 5 | 541 | 270.05 | 540.46 | 270.53 | 540.58 | 0.42 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 2 | 4 | 427 | 250.04 | 426.13 | 176.43 | 426.47 | 0.53 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 3 | 4 | 395 | 250.47 | 395.66 | 145.21 | 395.68 | -0.68 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 4 | 3 | 228 | 0 | 228.13 | 228.13 | 228.13 | -0.13 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 5 | 4 | 435 | 250.25 | 433.92 | 185.25 | 435.5 | -0.5 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 6 | 4 | 371 | 249.73 | 343.84 | 121.13 | 370.86 | 0.14 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 7 | 3 | 176 | 0.13 | 176.55 | 176.43 | 176.56 | -0.56 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 8 | 5 | 540 | 269.74 | 530.03 | 270.36 | 540.1 | -0.1 |
| Bermuda Dunes Country Club- First Nine Course | 92201 | 9 | 4 | 390 | 249.94 | 389.64 | 140.04 | 389.98 | 0.02 |
https://static.golftraxx.com/screenshots/3321/Bermuda Dunes Country Club- First Nine Course-92201-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/3321/Bermuda Dunes Country Club- First Nine Course-92201-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/3321/Bermuda Dunes Country Club- First Nine Course-92201-fulllayout_coursemap.png