| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Billingham | TS22 5NA | 1 | 4 | 306 | 228.27 | 305.41 | 78.22 | 306.49 | -0.49 |
| Billingham | TS22 5NA | 2 | 5 | 498 | 248.63 | 495.05 | 249.39 | 498.02 | -0.02 |
| Billingham | TS22 5NA | 3 | 4 | 291 | 244.93 | 294.56 | 49.75 | 294.68 | -3.68 |
| Billingham | TS22 5NA | 4 | 4 | 419 | 249.9 | 404.37 | 168.74 | 418.64 | 0.36 |
| Billingham | TS22 5NA | 5 | 3 | 201 | 0 | 200.68 | 200.68 | 200.68 | 0.32 |
| Billingham | TS22 5NA | 6 | 4 | 335 | 241.85 | 318.59 | 92.66 | 334.51 | 0.49 |
| Billingham | TS22 5NA | 7 | 4 | 364 | 249.53 | 354.48 | 113.99 | 363.52 | 0.48 |
| Billingham | TS22 5NA | 8 | 3 | 164 | 0 | 164.44 | 164.44 | 164.44 | -0.44 |
| Billingham | TS22 5NA | 9 | 5 | 536 | 267.49 | 535.17 | 268.04 | 535.53 | 0.47 |
| Billingham | TS22 5NA | 10 | 5 | 492 | 245.87 | 488.58 | 245.54 | 491.41 | 0.59 |
| Billingham | TS22 5NA | 11 | 4 | 401 | 249.56 | 394.19 | 151.25 | 400.81 | 0.19 |
| Billingham | TS22 5NA | 12 | 4 | 440 | 250.25 | 440.23 | 189.98 | 440.23 | -0.23 |
| Billingham | TS22 5NA | 13 | 4 | 413 | 249.94 | 398.75 | 162.57 | 412.51 | 0.49 |
| Billingham | TS22 5NA | 14 | 3 | 157 | 0 | 156.77 | 156.77 | 156.77 | 0.23 |
| Billingham | TS22 5NA | 15 | 4 | 453 | 250.31 | 451.77 | 202.72 | 453.03 | -0.03 |
| Billingham | TS22 5NA | 16 | 3 | 165 | 0 | 165.37 | 165.37 | 165.37 | -0.37 |
| Billingham | TS22 5NA | 17 | 4 | 334 | 242.17 | 327.21 | 91.65 | 333.82 | 0.18 |
| Billingham | TS22 5NA | 18 | 4 | 377 | 250.16 | 371.86 | 126.74 | 376.9 | 0.1 |
https://static.golftraxx.com/screenshots/31661/Billingham-TS22 5NA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31661/Billingham-TS22 5NA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31661/Billingham-TS22 5NA-fulllayout_coursemap.png