| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Biltmore | 33134 | 1 | 5 | 506 | 252.57 | 478.7 | 252.77 | 505.34 | 0.66 |
| Biltmore | 33134 | 2 | 3 | 232 | 0.29 | 231.82 | 231.66 | 231.95 | 0.05 |
| Biltmore | 33134 | 3 | 4 | 406 | 250.21 | 401.39 | 156.27 | 406.48 | -0.48 |
| Biltmore | 33134 | 4 | 4 | 350 | 250.5 | 348.15 | 99.57 | 350.07 | -0.07 |
| Biltmore | 33134 | 5 | 4 | 419 | 249.68 | 338.5 | 168.73 | 418.41 | 0.59 |
| Biltmore | 33134 | 6 | 4 | 423 | 250.04 | 419.97 | 173.32 | 423.36 | -0.36 |
| Biltmore | 33134 | 7 | 4 | 463 | 249.65 | 440.88 | 212.55 | 462.2 | 0.8 |
| Biltmore | 33134 | 8 | 3 | 240 | 0.21 | 239.96 | 239.84 | 240.05 | -0.05 |
| Biltmore | 33134 | 9 | 4 | 351 | 249.61 | 331.11 | 100.82 | 350.43 | 0.57 |
| Biltmore | 33134 | 10 | 4 | 426 | 250.1 | 364.68 | 175.78 | 425.88 | 0.12 |
| Biltmore | 33134 | 11 | 4 | 423 | 250.07 | 419.38 | 172.57 | 422.64 | 0.36 |
| Biltmore | 33134 | 12 | 3 | 258 | 0.15 | 258.47 | 258.49 | 258.64 | -0.64 |
| Biltmore | 33134 | 13 | 4 | 465 | 249.54 | 452.91 | 215.22 | 464.76 | 0.24 |
| Biltmore | 33134 | 14 | 3 | 167 | 0 | 166.77 | 166.77 | 166.77 | 0.23 |
| Biltmore | 33134 | 15 | 5 | 556 | 278.34 | 553.15 | 277.86 | 556.2 | -0.2 |
| Biltmore | 33134 | 16 | 4 | 394 | 249.59 | 389.09 | 144.47 | 394.06 | -0.06 |
| Biltmore | 33134 | 17 | 4 | 490 | 249.58 | 480.52 | 240.18 | 489.76 | 0.24 |
| Biltmore | 33134 | 18 | 5 | 543 | 270.53 | 481.63 | 272.05 | 542.58 | 0.42 |
https://static.golftraxx.com/screenshots/1843/Biltmore-33134-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/1843/Biltmore-33134-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/1843/Biltmore-33134-fulllayout_coursemap.png