| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Black Hall Club | 06371 | 1 | 4 | 377 | 249.82 | 351.44 | 127.12 | 376.94 | 0.06 |
| Black Hall Club | 06371 | 2 | 5 | 514 | 257.17 | 510.27 | 257.41 | 514.58 | -0.58 |
| Black Hall Club | 06371 | 3 | 4 | 446 | 249.9 | 440.29 | 195.88 | 445.78 | 0.22 |
| Black Hall Club | 06371 | 4 | 4 | 376 | 250.13 | 335.15 | 125.77 | 375.9 | 0.1 |
| Black Hall Club | 06371 | 5 | 4 | 362 | 250.14 | 361.73 | 112.06 | 362.2 | -0.2 |
| Black Hall Club | 06371 | 6 | 4 | 376 | 250.01 | 355.96 | 125.76 | 375.77 | 0.23 |
| Black Hall Club | 06371 | 7 | 3 | 180 | 0 | 180.03 | 180.03 | 180.03 | -0.03 |
| Black Hall Club | 06371 | 8 | 4 | 429 | 250.32 | 417.45 | 178.57 | 428.89 | 0.11 |
| Black Hall Club | 06371 | 9 | 3 | 161 | 0.15 | 161.08 | 161.07 | 161.22 | -0.22 |
| Black Hall Club | 06371 | 10 | 4 | 366 | 250.15 | 351.44 | 115.79 | 365.94 | 0.06 |
| Black Hall Club | 06371 | 11 | 5 | 570 | 285.16 | 556.12 | 285 | 570.16 | -0.16 |
| Black Hall Club | 06371 | 12 | 4 | 458 | 250.04 | 413.55 | 207.58 | 457.62 | 0.38 |
| Black Hall Club | 06371 | 13 | 3 | 194 | 0 | 193.97 | 193.97 | 193.97 | 0.03 |
| Black Hall Club | 06371 | 14 | 5 | 507 | 250.04 | 455.06 | 256.76 | 506.8 | 0.2 |
| Black Hall Club | 06371 | 15 | 4 | 398 | 249.8 | 378.5 | 148.38 | 398.18 | -0.18 |
| Black Hall Club | 06371 | 16 | 4 | 380 | 250.38 | 342.56 | 130.15 | 380.53 | -0.53 |
| Black Hall Club | 06371 | 17 | 3 | 165 | 0 | 165.01 | 165.01 | 165.01 | -0.01 |
| Black Hall Club | 06371 | 18 | 4 | 397 | 249.73 | 397.01 | 147.28 | 397.01 | -0.01 |
https://static.golftraxx.com/screenshots/10967/Black Hall Club-06371-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10967/Black Hall Club-06371-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/10967/Black Hall Club-06371-fulllayout_coursemap.png