| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| BlackStone Icheon Golf Club, North | SK802 | 1 | 5 | 585 | 292.47 | 541.32 | 293.48 | 585.95 | -0.95 |
| BlackStone Icheon Golf Club, North | SK802 | 2 | 4 | 420 | 249.72 | 419.75 | 170.24 | 419.96 | 0.04 |
| BlackStone Icheon Golf Club, North | SK802 | 3 | 3 | 190 | 0.37 | 190.47 | 190.34 | 190.71 | -0.71 |
| BlackStone Icheon Golf Club, North | SK802 | 4 | 4 | 427 | 249.94 | 413.09 | 176.63 | 426.57 | 0.43 |
| BlackStone Icheon Golf Club, North | SK802 | 5 | 5 | 536 | 267.79 | 535.81 | 268.02 | 535.81 | 0.19 |
| BlackStone Icheon Golf Club, North | SK802 | 6 | 4 | 373 | 0.74 | 372.43 | 373.1 | 373.84 | -0.84 |
| BlackStone Icheon Golf Club, North | SK802 | 7 | 3 | 238 | 0.26 | 238.59 | 238.37 | 238.63 | -0.63 |
| BlackStone Icheon Golf Club, North | SK802 | 8 | 4 | 424 | 250.33 | 348.95 | 174.09 | 424.42 | -0.42 |
| BlackStone Icheon Golf Club, North | SK802 | 9 | 4 | 425 | 250.27 | 422.02 | 174.69 | 424.96 | 0.04 |
| BlackStone Icheon Golf Club, North | SK802 | 10 | 0 | 0 | 14466937.9 | 14466937.9 | 0 | 14466937.9 | -14466937.9 |
| BlackStone Icheon Golf Club, North | SK802 | 11 | 0 | 0 | 14467157.18 | 14467157.18 | 0 | 14467157.18 | -14467157.18 |
| BlackStone Icheon Golf Club, North | SK802 | 12 | 0 | 0 | 14467072.91 | 14467072.91 | 0 | 14467072.91 | -14467072.91 |
| BlackStone Icheon Golf Club, North | SK802 | 13 | 0 | 0 | 14467327.99 | 14467327.99 | 0 | 14467327.99 | -14467327.99 |
| BlackStone Icheon Golf Club, North | SK802 | 14 | 0 | 0 | 14467027.26 | 14467027.26 | 0 | 14467027.26 | -14467027.26 |
| BlackStone Icheon Golf Club, North | SK802 | 15 | 0 | 0 | 14467219.58 | 14467219.58 | 0 | 14467219.58 | -14467219.58 |
| BlackStone Icheon Golf Club, North | SK802 | 16 | 0 | 0 | 14466809.18 | 14466809.18 | 0 | 14466809.18 | -14466809.18 |
| BlackStone Icheon Golf Club, North | SK802 | 17 | 0 | 0 | 14467014.01 | 14467014.01 | 0 | 14467014.01 | -14467014.01 |
| BlackStone Icheon Golf Club, North | SK802 | 18 | 0 | 0 | 14466580.77 | 14466580.77 | 0 | 14466580.77 | -14466580.77 |
https://static.golftraxx.com/screenshots/34680/BlackStone Icheon Golf Club, North-SK802-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/34680/BlackStone Icheon Golf Club, North-SK802-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/34680/BlackStone Icheon Golf Club, North-SK802-fulllayout_coursemap.png