| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Boldon | NE36 0PQ | 1 | 4 | 299 | 249.18 | 298.7 | 49.96 | 299.14 | -0.14 |
| Boldon | NE36 0PQ | 2 | 4 | 325 | 237.2 | 314.93 | 88.17 | 325.37 | -0.37 |
| Boldon | NE36 0PQ | 3 | 3 | 163 | 0.37 | 163.19 | 162.85 | 163.22 | -0.22 |
| Boldon | NE36 0PQ | 4 | 3 | 163 | 0.56 | 162.53 | 163.06 | 163.62 | -0.62 |
| Boldon | NE36 0PQ | 5 | 4 | 261 | 211.17 | 260.66 | 50.42 | 261.59 | -0.59 |
| Boldon | NE36 0PQ | 6 | 4 | 448 | 250.16 | 447.67 | 198.2 | 448.36 | -0.36 |
| Boldon | NE36 0PQ | 7 | 5 | 507 | 252.72 | 502.29 | 253.87 | 506.59 | 0.41 |
| Boldon | NE36 0PQ | 8 | 5 | 484 | 241.97 | 457.67 | 241.95 | 483.92 | 0.08 |
| Boldon | NE36 0PQ | 9 | 4 | 435 | 249.79 | 414.18 | 184.59 | 434.38 | 0.62 |
| Boldon | NE36 0PQ | 10 | 4 | 366 | 250.18 | 350.25 | 115.91 | 366.09 | -0.09 |
| Boldon | NE36 0PQ | 11 | 5 | 544 | 271.6 | 539.77 | 272.15 | 543.75 | 0.25 |
| Boldon | NE36 0PQ | 12 | 3 | 145 | 0.09 | 144.84 | 144.87 | 144.96 | 0.04 |
| Boldon | NE36 0PQ | 13 | 4 | 371 | 221.08 | 279.06 | 150.26 | 371.34 | -0.34 |
| Boldon | NE36 0PQ | 14 | 4 | 420 | 249.65 | 417.76 | 169.75 | 419.4 | 0.6 |
| Boldon | NE36 0PQ | 15 | 4 | 313 | 230.96 | 312.6 | 81.81 | 312.77 | 0.23 |
| Boldon | NE36 0PQ | 16 | 3 | 208 | 0 | 208.33 | 208.33 | 208.33 | -0.33 |
| Boldon | NE36 0PQ | 17 | 4 | 459 | 250.24 | 457.9 | 208.64 | 458.88 | 0.12 |
| Boldon | NE36 0PQ | 18 | 5 | 503 | 251.28 | 503 | 251.97 | 503.25 | -0.25 |
https://static.golftraxx.com/screenshots/31697/Boldon-NE36 0PQ-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31697/Boldon-NE36 0PQ-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31697/Boldon-NE36 0PQ-fulllayout_coursemap.png