| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Boston West | PE20 3QX | 1 | 5 | 514 | 256.63 | 499.82 | 257.18 | 513.81 | 0.19 |
| Boston West | PE20 3QX | 2 | 3 | 195 | 0 | 194.92 | 194.92 | 194.92 | 0.08 |
| Boston West | PE20 3QX | 3 | 4 | 451 | 249.61 | 400.64 | 201.43 | 451.04 | -0.04 |
| Boston West | PE20 3QX | 4 | 4 | 282 | 231.55 | 281.03 | 49.92 | 281.47 | 0.53 |
| Boston West | PE20 3QX | 5 | 3 | 168 | 0 | 168.15 | 168.15 | 168.15 | -0.15 |
| Boston West | PE20 3QX | 6 | 4 | 435 | 250.03 | 434.21 | 185.06 | 435.09 | -0.09 |
| Boston West | PE20 3QX | 7 | 4 | 494 | 250.21 | 487.6 | 244.39 | 494.6 | -0.6 |
| Boston West | PE20 3QX | 8 | 3 | 189 | 0 | 188.6 | 188.6 | 188.6 | 0.4 |
| Boston West | PE20 3QX | 9 | 5 | 558 | 278.91 | 501.54 | 279.31 | 558.22 | -0.22 |
| Boston West | PE20 3QX | 10 | 5 | 475 | 236.63 | 468.13 | 237.71 | 474.34 | 0.66 |
| Boston West | PE20 3QX | 11 | 4 | 396 | 250.48 | 395.1 | 146.03 | 396.51 | -0.51 |
| Boston West | PE20 3QX | 12 | 3 | 179 | 0.2 | 178.81 | 178.99 | 179.19 | -0.19 |
| Boston West | PE20 3QX | 13 | 4 | 396 | 254.12 | 377.39 | 146.23 | 400.35 | -4.35 |
| Boston West | PE20 3QX | 14 | 4 | 413 | 249.64 | 402.27 | 163.16 | 412.8 | 0.2 |
| Boston West | PE20 3QX | 15 | 4 | 328 | 249.6 | 325.51 | 78.05 | 327.65 | 0.35 |
| Boston West | PE20 3QX | 16 | 4 | 401 | 250.07 | 379.51 | 151.39 | 401.46 | -0.46 |
| Boston West | PE20 3QX | 17 | 4 | 238 | 188.41 | 231.77 | 50.09 | 238.5 | -0.5 |
| Boston West | PE20 3QX | 18 | 4 | 376 | 250.44 | 369.5 | 125.63 | 376.07 | -0.07 |
https://static.golftraxx.com/screenshots/31709/Boston West-PE20 3QX-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31709/Boston West-PE20 3QX-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31709/Boston West-PE20 3QX-fulllayout_coursemap.png