| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Bristol Golf Club | 02809 | 1 | 3 | 137 | 0 | 136.88 | 136.88 | 136.88 | 0.12 |
| Bristol Golf Club | 02809 | 2 | 4 | 254 | 203.99 | 249.99 | 50.39 | 254.38 | -0.38 |
| Bristol Golf Club | 02809 | 3 | 3 | 148 | 0.39 | 148.19 | 148.09 | 148.48 | -0.48 |
| Bristol Golf Club | 02809 | 4 | 3 | 130 | 0 | 130.15 | 130.15 | 130.15 | -0.15 |
| Bristol Golf Club | 02809 | 5 | 3 | 167 | 0 | 166.6 | 166.6 | 166.6 | 0.4 |
| Bristol Golf Club | 02809 | 6 | 4 | 337 | 239.63 | 336.01 | 96.55 | 336.18 | 0.82 |
| Bristol Golf Club | 02809 | 7 | 5 | 480 | 240.01 | 479.63 | 239.62 | 479.63 | 0.37 |
| Bristol Golf Club | 02809 | 8 | 4 | 320 | 229.9 | 320.1 | 90.32 | 320.22 | -0.22 |
| Bristol Golf Club | 02809 | 9 | 4 | 300 | 220.24 | 273.06 | 80.22 | 300.46 | -0.46 |
| Bristol Golf Club | 02809 | 10 | 3 | 137 | 0 | 0 | 0 | 0 | 137 |
| Bristol Golf Club | 02809 | 11 | 4 | 254 | 0 | 0 | 0 | 0 | 254 |
| Bristol Golf Club | 02809 | 12 | 3 | 148 | 0 | 0 | 0 | 0 | 148 |
| Bristol Golf Club | 02809 | 13 | 3 | 130 | 0 | 0 | 0 | 0 | 130 |
| Bristol Golf Club | 02809 | 14 | 3 | 167 | 0 | 0 | 0 | 0 | 167 |
| Bristol Golf Club | 02809 | 15 | 4 | 337 | 0 | 0 | 0 | 0 | 337 |
| Bristol Golf Club | 02809 | 17 | 4 | 320 | 0 | 0 | 0 | 0 | 320 |
https://static.golftraxx.com/screenshots/17667/Bristol Golf Club-02809-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/17667/Bristol Golf Club-02809-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/17667/Bristol Golf Club-02809-fulllayout_coursemap.png