| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Burrow Golf Club | DUBLIN | 1 | 3 | 78 | 0 | 77.95 | 77.95 | 77.95 | 0.05 |
| Burrow Golf Club | DUBLIN | 2 | 3 | 64 | 0 | 64.36 | 64.36 | 64.36 | -0.36 |
| Burrow Golf Club | DUBLIN | 3 | 3 | 61 | 0 | 60.82 | 60.82 | 60.82 | 0.18 |
| Burrow Golf Club | DUBLIN | 4 | 3 | 79 | 0 | 78.93 | 78.93 | 78.93 | 0.07 |
| Burrow Golf Club | DUBLIN | 5 | 3 | 83 | 0.39 | 82.7 | 82.81 | 83.2 | -0.2 |
| Burrow Golf Club | DUBLIN | 6 | 3 | 104 | 0 | 103.96 | 103.96 | 103.96 | 0.04 |
| Burrow Golf Club | DUBLIN | 7 | 3 | 76 | 0 | 76.02 | 76.02 | 76.02 | -0.02 |
| Burrow Golf Club | DUBLIN | 8 | 3 | 76 | 0 | 75.83 | 75.83 | 75.83 | 0.17 |
| Burrow Golf Club | DUBLIN | 9 | 3 | 102 | 0 | 101.76 | 101.76 | 101.76 | 0.24 |
https://static.golftraxx.com/screenshots/39955/Burrow Golf Club-DUBLIN-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/39955/Burrow Golf Club-DUBLIN-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/39955/Burrow Golf Club-DUBLIN-fulllayout_coursemap.png