| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Capital City | 32301 | 1 | 4 | 403 | 250.31 | 382.72 | 153 | 403.31 | -0.31 |
| Capital City | 32301 | 2 | 4 | 388 | 238.31 | 378.96 | 149.89 | 388.2 | -0.2 |
| Capital City | 32301 | 3 | 3 | 182 | 182.24 | 182.24 | 0 | 182.24 | -0.24 |
| Capital City | 32301 | 4 | 4 | 410 | 259.78 | 406.63 | 149.64 | 409.42 | 0.58 |
| Capital City | 32301 | 5 | 4 | 391 | 240.73 | 380.72 | 150.27 | 391 | 0 |
| Capital City | 32301 | 6 | 3 | 140 | 139.86 | 139.86 | 0 | 139.86 | 0.14 |
| Capital City | 32301 | 7 | 5 | 576 | 300.67 | 573.02 | 274.98 | 575.65 | 0.35 |
| Capital City | 32301 | 8 | 4 | 385 | 260.14 | 381.33 | 124.89 | 385.03 | -0.03 |
| Capital City | 32301 | 9 | 5 | 484 | 259.27 | 466.54 | 225.29 | 484.56 | -0.56 |
| Capital City | 32301 | 10 | 4 | 355 | 204.76 | 346.14 | 150.02 | 354.78 | 0.22 |
| Capital City | 32301 | 11 | 3 | 154 | 153.64 | 153.64 | 0 | 153.64 | 0.36 |
| Capital City | 32301 | 12 | 4 | 423 | 272.67 | 422.53 | 149.89 | 422.56 | 0.44 |
| Capital City | 32301 | 13 | 4 | 276 | 275.59 | 275.59 | 0 | 275.59 | 0.41 |
| Capital City | 32301 | 14 | 4 | 357 | 210.9 | 356.68 | 146.37 | 357.27 | -0.27 |
| Capital City | 32301 | 15 | 5 | 491 | 265.7 | 484.6 | 225.4 | 491.1 | -0.1 |
| Capital City | 32301 | 16 | 3 | 220 | 220.53 | 220.53 | 0 | 220.53 | -0.53 |
| Capital City | 32301 | 17 | 4 | 386 | 235.51 | 367.9 | 149.77 | 385.28 | 0.72 |
| Capital City | 32301 | 18 | 5 | 481 | 330.41 | 481.36 | 150.97 | 481.38 | -0.38 |
https://static.golftraxx.com/screenshots/5319/Capital City-32301-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/5319/Capital City-32301-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/5319/Capital City-32301-fulllayout_coursemap.png