| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Carroll Country Club | 51401 | 1 | 4 | 398 | 263.05 | 344.67 | 135.28 | 398.33 | -0.33 |
| Carroll Country Club | 51401 | 2 | 5 | 445 | 269.99 | 445.22 | 175.23 | 445.22 | -0.22 |
| Carroll Country Club | 51401 | 3 | 5 | 533 | 282.62 | 527.5 | 249.5 | 532.12 | 0.88 |
| Carroll Country Club | 51401 | 4 | 3 | 141 | 0 | 141.07 | 141.07 | 141.07 | -0.07 |
| Carroll Country Club | 51401 | 5 | 4 | 407 | 257.01 | 403.93 | 150.13 | 407.14 | -0.14 |
| Carroll Country Club | 51401 | 6 | 4 | 409 | 262.82 | 408.09 | 146.81 | 409.63 | -0.63 |
| Carroll Country Club | 51401 | 7 | 5 | 519 | 268.82 | 517.34 | 250.23 | 519.05 | -0.05 |
| Carroll Country Club | 51401 | 8 | 3 | 144 | 0 | 144.44 | 144.44 | 144.44 | -0.44 |
| Carroll Country Club | 51401 | 9 | 4 | 368 | 243.23 | 368.73 | 125.5 | 368.73 | -0.73 |
| Carroll Country Club | 51401 | 10 | 3 | 175 | 175.12 | 175.12 | 0 | 175.12 | -0.12 |
| Carroll Country Club | 51401 | 11 | 4 | 380 | 254.55 | 368.83 | 124.94 | 379.49 | 0.51 |
| Carroll Country Club | 51401 | 12 | 4 | 361 | 235.79 | 358.93 | 124.78 | 360.57 | 0.43 |
| Carroll Country Club | 51401 | 13 | 4 | 300 | 224.57 | 299.21 | 75.1 | 299.67 | 0.33 |
| Carroll Country Club | 51401 | 14 | 5 | 584 | 459.14 | 533.21 | 125.12 | 584.26 | -0.26 |
| Carroll Country Club | 51401 | 15 | 3 | 184 | 183.64 | 183.64 | 0 | 183.64 | 0.36 |
| Carroll Country Club | 51401 | 16 | 4 | 395 | 245.14 | 385.56 | 150.38 | 395.52 | -0.52 |
| Carroll Country Club | 51401 | 17 | 3 | 154 | 0 | 153.71 | 153.71 | 153.71 | 0.29 |
| Carroll Country Club | 51401 | 18 | 4 | 363 | 236.89 | 360.22 | 125.32 | 362.21 | 0.79 |
https://static.golftraxx.com/screenshots/10415/Carroll Country Club-51401-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10415/Carroll Country Club-51401-coursewebsite_scorecard_completed_gradebook.png