| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Cebu Country Club | 6000PH | 1 | 4 | 390 | 239.88 | 390.06 | 150.2 | 390.08 | -0.08 |
| Cebu Country Club | 6000PH | 2 | 5 | 510 | 210.23 | 505.32 | 299.63 | 509.86 | 0.14 |
| Cebu Country Club | 6000PH | 3 | 3 | 175 | 0 | 175.36 | 175.36 | 175.36 | -0.36 |
| Cebu Country Club | 6000PH | 4 | 4 | 371 | 221.29 | 369.28 | 149.73 | 371.02 | -0.02 |
| Cebu Country Club | 6000PH | 5 | 3 | 156 | 0 | 156.11 | 156.11 | 156.11 | -0.11 |
| Cebu Country Club | 6000PH | 6 | 4 | 311 | 210.72 | 308.22 | 100.5 | 311.22 | -0.22 |
| Cebu Country Club | 6000PH | 7 | 5 | 524 | 273.59 | 512.72 | 250.02 | 523.61 | 0.39 |
| Cebu Country Club | 6000PH | 8 | 4 | 424 | 274.02 | 421.94 | 149.94 | 423.96 | 0.04 |
| Cebu Country Club | 6000PH | 9 | 4 | 384 | 248.69 | 380.33 | 135.92 | 384.61 | -0.61 |
| Cebu Country Club | 6000PH | 10 | 4 | 344 | 243.88 | 324.6 | 99.89 | 343.77 | 0.23 |
| Cebu Country Club | 6000PH | 11 | 5 | 513 | 262.88 | 506.1 | 249.76 | 512.64 | 0.36 |
| Cebu Country Club | 6000PH | 12 | 4 | 413 | 262.78 | 402.75 | 149.59 | 412.37 | 0.63 |
| Cebu Country Club | 6000PH | 13 | 3 | 197 | 0 | 196.79 | 196.79 | 196.79 | 0.21 |
| Cebu Country Club | 6000PH | 14 | 4 | 354 | 254.43 | 332.75 | 100.36 | 354.79 | -0.79 |
| Cebu Country Club | 6000PH | 15 | 3 | 192 | 0 | 192.54 | 192.54 | 192.54 | -0.54 |
| Cebu Country Club | 6000PH | 16 | 5 | 529 | 278.61 | 522.58 | 250.34 | 528.95 | 0.05 |
| Cebu Country Club | 6000PH | 17 | 4 | 393 | 243.27 | 391.43 | 149.63 | 392.9 | 0.1 |
| Cebu Country Club | 6000PH | 18 | 4 | 366 | 240.87 | 352.71 | 125.48 | 366.35 | -0.35 |
https://static.golftraxx.com/screenshots/46609/Cebu Country Club-6000PH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/46609/Cebu Country Club-6000PH-fulllayout_coursemap.png