| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Cedar Knoll Country Club -West/South | 05461 | 1 | 5 | 510 | 250.47 | 505.19 | 259.93 | 510.4 | -0.4 |
| Cedar Knoll Country Club -West/South | 05461 | 2 | 3 | 170 | 0 | 169.59 | 169.59 | 169.59 | 0.41 |
| Cedar Knoll Country Club -West/South | 05461 | 3 | 4 | 378 | 249.6 | 338.72 | 127.72 | 377.32 | 0.68 |
| Cedar Knoll Country Club -West/South | 05461 | 4 | 4 | 368 | 242.9 | 362.57 | 125.28 | 368.18 | -0.18 |
| Cedar Knoll Country Club -West/South | 05461 | 5 | 5 | 568 | 284.02 | 567.49 | 284.24 | 568.26 | -0.26 |
| Cedar Knoll Country Club -West/South | 05461 | 6 | 3 | 161 | 0.25 | 161.13 | 161.32 | 161.57 | -0.57 |
| Cedar Knoll Country Club -West/South | 05461 | 7 | 4 | 405 | 249.53 | 402.82 | 154.58 | 404.11 | 0.89 |
| Cedar Knoll Country Club -West/South | 05461 | 8 | 4 | 408 | 250.26 | 396.63 | 157.9 | 408.16 | -0.16 |
| Cedar Knoll Country Club -West/South | 05461 | 9 | 4 | 452 | 302.32 | 448.15 | 149.67 | 451.99 | 0.01 |
| Cedar Knoll Country Club -West/South | 05461 | 10 | 4 | 371 | 220.66 | 370.41 | 150.36 | 371.02 | -0.02 |
| Cedar Knoll Country Club -West/South | 05461 | 11 | 3 | 189 | 0.34 | 188.22 | 188.46 | 188.8 | 0.2 |
| Cedar Knoll Country Club -West/South | 05461 | 12 | 4 | 393 | 243.39 | 386.88 | 150.13 | 393.52 | -0.52 |
| Cedar Knoll Country Club -West/South | 05461 | 13 | 3 | 139 | 0 | 139.04 | 139.04 | 139.04 | -0.04 |
| Cedar Knoll Country Club -West/South | 05461 | 14 | 5 | 489 | 243.79 | 488.57 | 245.06 | 488.85 | 0.15 |
| Cedar Knoll Country Club -West/South | 05461 | 15 | 4 | 326 | 200.76 | 320.18 | 125.17 | 325.93 | 0.07 |
| Cedar Knoll Country Club -West/South | 05461 | 16 | 5 | 564 | 314.71 | 564.04 | 249.61 | 564.32 | -0.32 |
| Cedar Knoll Country Club -West/South | 05461 | 17 | 3 | 111 | 0 | 111.53 | 111.53 | 111.53 | -0.53 |
| Cedar Knoll Country Club -West/South | 05461 | 18 | 4 | 307 | 232.05 | 307.39 | 75.35 | 307.4 | -0.4 |
https://static.golftraxx.com/screenshots/10927/Cedar Knoll Country Club -West_South-05461-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10927/Cedar Knoll Country Club -West_South-05461-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/10927/Cedar Knoll Country Club -West_South-05461-fulllayout_coursemap.png