| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Center Square | 19403 | 1 | 4 | 386 | 250.39 | 384.78 | 135.96 | 386.35 | -0.35 |
| Center Square | 19403 | 2 | 4 | 312 | 231.52 | 309.81 | 80.92 | 312.44 | -0.44 |
| Center Square | 19403 | 3 | 3 | 200 | 0 | 200.39 | 200.39 | 200.39 | -0.39 |
| Center Square | 19403 | 4 | 4 | 333 | 240.59 | 331.42 | 91.74 | 332.33 | 0.67 |
| Center Square | 19403 | 5 | 4 | 360 | 249.64 | 331.98 | 110.1 | 359.74 | 0.26 |
| Center Square | 19403 | 6 | 5 | 508 | 254.35 | 482.21 | 254.06 | 508.41 | -0.41 |
| Center Square | 19403 | 7 | 3 | 205 | 0.41 | 205.23 | 204.84 | 205.25 | -0.25 |
| Center Square | 19403 | 8 | 4 | 407 | 250.11 | 394.5 | 156.54 | 406.65 | 0.35 |
| Center Square | 19403 | 9 | 4 | 375 | 250.05 | 374.64 | 125.35 | 375.4 | -0.4 |
| Center Square | 19403 | 10 | 4 | 395 | 249.68 | 394.12 | 144.92 | 394.6 | 0.4 |
| Center Square | 19403 | 11 | 4 | 320 | 235.47 | 319.14 | 85.3 | 320.77 | -0.77 |
| Center Square | 19403 | 12 | 5 | 519 | 259.68 | 517.26 | 258.52 | 518.2 | 0.8 |
| Center Square | 19403 | 13 | 4 | 419 | 249.92 | 418.73 | 168.88 | 418.8 | 0.2 |
| Center Square | 19403 | 14 | 3 | 205 | 0.21 | 204.9 | 205.04 | 205.25 | -0.25 |
| Center Square | 19403 | 15 | 4 | 378 | 250.31 | 368.79 | 128.32 | 378.63 | -0.63 |
| Center Square | 19403 | 16 | 4 | 308 | 228.73 | 306.25 | 78.81 | 307.54 | 0.46 |
| Center Square | 19403 | 17 | 5 | 528 | 250.2 | 522.19 | 277.59 | 527.79 | 0.21 |
| Center Square | 19403 | 18 | 3 | 146 | 0.68 | 146.41 | 145.73 | 146.41 | -0.41 |
https://static.golftraxx.com/screenshots/10287/Center Square-19403-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10287/Center Square-19403-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/10287/Center Square-19403-fulllayout_coursemap.png