| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 1 | 5 | 477 | 238.94 | 470.99 | 238.01 | 476.95 | 0.05 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 2 | 3 | 149 | 0 | 148.86 | 148.86 | 148.86 | 0.14 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 3 | 4 | 410 | 250.46 | 401.71 | 160.33 | 410.79 | -0.79 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 4 | 4 | 422 | 250.07 | 413.74 | 172.32 | 422.39 | -0.39 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 5 | 4 | 451 | 250.06 | 450.36 | 201.32 | 451.38 | -0.38 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 6 | 4 | 318 | 242.8 | 296.28 | 74.86 | 317.66 | 0.34 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 7 | 4 | 373 | 250.19 | 350.12 | 122.57 | 372.76 | 0.24 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 8 | 3 | 174 | 0 | 173.67 | 173.67 | 173.67 | 0.33 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 9 | 5 | 521 | 261.14 | 495.32 | 260.24 | 521.38 | -0.38 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 10 | 5 | 477 | 239.12 | 464.95 | 238.17 | 477.29 | -0.29 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 11 | 3 | 149 | 0 | 148.97 | 148.97 | 148.97 | 0.03 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 12 | 4 | 410 | 249.71 | 409.05 | 160.34 | 410.05 | -0.05 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 13 | 4 | 422 | 250.08 | 422.25 | 172.44 | 422.52 | -0.52 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 14 | 4 | 451 | 250.01 | 406.35 | 201.45 | 451.46 | -0.46 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 15 | 4 | 318 | 243.05 | 317.69 | 74.83 | 317.88 | 0.12 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 16 | 4 | 373 | 250.47 | 371.63 | 122.55 | 373.02 | -0.02 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 17 | 3 | 174 | 0 | 173.86 | 173.86 | 173.86 | 0.14 |
| Ciputra Golf and Country Club, Lembah/Bukit | INDONES | 18 | 5 | 521 | 260.11 | 520.35 | 261.13 | 521.24 | -0.24 |
https://static.golftraxx.com/screenshots/44101/Ciputra Golf and Country Club, Lembah_Bukit-INDONES-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/44101/Ciputra Golf and Country Club, Lembah_Bukit-INDONES-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/44101/Ciputra Golf and Country Club, Lembah_Bukit-INDONES-fulllayout_coursemap.png