| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| City Golf Club | 4350 | 1 | 4 | 430 | 249.59 | 401.87 | 179.73 | 429.32 | 0.68 |
| City Golf Club | 4350 | 2 | 3 | 178 | 0.14 | 177.68 | 177.76 | 177.9 | 0.1 |
| City Golf Club | 4350 | 3 | 4 | 396 | 250.49 | 395.09 | 145.76 | 396.25 | -0.25 |
| City Golf Club | 4350 | 4 | 3 | 200 | 0 | 200.29 | 200.29 | 200.29 | -0.29 |
| City Golf Club | 4350 | 5 | 4 | 379 | 249.8 | 378.36 | 128.56 | 378.36 | 0.64 |
| City Golf Club | 4350 | 6 | 4 | 381 | 250.24 | 380.67 | 131.46 | 381.7 | -0.7 |
| City Golf Club | 4350 | 7 | 4 | 393 | 250.16 | 386.37 | 142.6 | 392.76 | 0.24 |
| City Golf Club | 4350 | 8 | 3 | 134 | 0 | 133.67 | 133.67 | 133.67 | 0.33 |
| City Golf Club | 4350 | 9 | 4 | 415 | 249.91 | 407.28 | 165.37 | 415.28 | -0.28 |
| City Golf Club | 4350 | 10 | 5 | 449 | 225.12 | 445.29 | 223.99 | 449.11 | -0.11 |
| City Golf Club | 4350 | 11 | 4 | 355 | 250.42 | 352.54 | 103.66 | 354.08 | 0.92 |
| City Golf Club | 4350 | 12 | 4 | 388 | 249.83 | 387.57 | 137.98 | 387.81 | 0.19 |
| City Golf Club | 4350 | 13 | 4 | 372 | 250.16 | 367.5 | 121.93 | 372.09 | -0.09 |
| City Golf Club | 4350 | 14 | 4 | 368 | 249.62 | 364.24 | 117.94 | 367.56 | 0.44 |
| City Golf Club | 4350 | 15 | 3 | 154 | 0 | 153.51 | 153.51 | 153.51 | 0.49 |
| City Golf Club | 4350 | 16 | 4 | 358 | 250.1 | 334.54 | 108.02 | 358.12 | -0.12 |
| City Golf Club | 4350 | 17 | 5 | 517 | 261.56 | 519.84 | 258.51 | 520.07 | -3.07 |
| City Golf Club | 4350 | 18 | 4 | 440 | 249.98 | 434.21 | 189.64 | 439.62 | 0.38 |
https://static.golftraxx.com/screenshots/28118/City Golf Club-4350-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/28118/City Golf Club-4350-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/28118/City Golf Club-4350-fulllayout_coursemap.png