| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Clandeboye, Ava | 3PNNI | 1 | 4 | 346 | 255.52 | 345.44 | 89.92 | 345.44 | 0.56 |
| Clandeboye, Ava | 3PNNI | 2 | 5 | 524 | 261.99 | 521.49 | 261.67 | 523.66 | 0.34 |
| Clandeboye, Ava | 3PNNI | 3 | 3 | 166 | 0.38 | 166.48 | 166.21 | 166.59 | -0.59 |
| Clandeboye, Ava | 3PNNI | 4 | 4 | 319 | 244.28 | 315.4 | 75.15 | 319.43 | -0.43 |
| Clandeboye, Ava | 3PNNI | 5 | 4 | 310 | 234.73 | 301.75 | 75.24 | 309.97 | 0.03 |
| Clandeboye, Ava | 3PNNI | 6 | 3 | 183 | 0.27 | 183.13 | 182.99 | 183.26 | -0.26 |
| Clandeboye, Ava | 3PNNI | 7 | 4 | 312 | 236.83 | 302.52 | 75.22 | 312.05 | -0.05 |
| Clandeboye, Ava | 3PNNI | 8 | 5 | 542 | 270.62 | 541.65 | 271.23 | 541.85 | 0.15 |
| Clandeboye, Ava | 3PNNI | 9 | 4 | 309 | 234.33 | 307.76 | 74.78 | 309.11 | -0.11 |
| Clandeboye, Ava | 3PNNI | 10 | 3 | 175 | 0 | 174.74 | 174.74 | 174.74 | 0.26 |
| Clandeboye, Ava | 3PNNI | 11 | 4 | 432 | 251.59 | 421.14 | 179.55 | 431.14 | 0.86 |
| Clandeboye, Ava | 3PNNI | 12 | 3 | 178 | 0.76 | 176.85 | 177.55 | 178.31 | -0.31 |
| Clandeboye, Ava | 3PNNI | 13 | 5 | 495 | 247.72 | 487.07 | 247.13 | 494.85 | 0.15 |
| Clandeboye, Ava | 3PNNI | 14 | 4 | 359 | 249.62 | 348.14 | 99.93 | 349.55 | 9.45 |
| Clandeboye, Ava | 3PNNI | 15 | 3 | 131 | 0 | 131.24 | 131.24 | 131.24 | -0.24 |
| Clandeboye, Ava | 3PNNI | 16 | 4 | 317 | 241.7 | 315.52 | 74.95 | 316.65 | 0.35 |
| Clandeboye, Ava | 3PNNI | 17 | 4 | 329 | 248.54 | 322.28 | 80.12 | 328.66 | 0.34 |
| Clandeboye, Ava | 3PNNI | 18 | 4 | 328 | 247.97 | 327.73 | 79.76 | 327.73 | 0.27 |
https://static.golftraxx.com/screenshots/43487/Clandeboye, Ava-3PNNI-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/43487/Clandeboye, Ava-3PNNI-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/43487/Clandeboye, Ava-3PNNI-fulllayout_coursemap.png