| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Clevedon | BS21 7AA | 1 | 4 | 451 | 249.9 | 448.41 | 201.02 | 450.92 | 0.08 |
| Clevedon | BS21 7AA | 2 | 5 | 480 | 240.11 | 476.48 | 240.19 | 480.3 | -0.3 |
| Clevedon | BS21 7AA | 3 | 3 | 174 | 0 | 173.85 | 173.85 | 173.85 | 0.15 |
| Clevedon | BS21 7AA | 4 | 5 | 572 | 286.36 | 572.18 | 286.35 | 572.71 | -0.71 |
| Clevedon | BS21 7AA | 5 | 3 | 190 | 0 | 190.12 | 190.12 | 190.12 | -0.12 |
| Clevedon | BS21 7AA | 6 | 4 | 375 | 250.11 | 373.24 | 124.97 | 375.08 | -0.08 |
| Clevedon | BS21 7AA | 7 | 4 | 276 | 225.56 | 273.54 | 49.6 | 275.16 | 0.84 |
| Clevedon | BS21 7AA | 8 | 4 | 348 | 250.46 | 336.17 | 98.36 | 348.82 | -0.82 |
| Clevedon | BS21 7AA | 9 | 4 | 341 | 249.69 | 329.78 | 91.26 | 340.95 | 0.05 |
| Clevedon | BS21 7AA | 10 | 4 | 340 | 249.97 | 339.91 | 89.94 | 339.91 | 0.09 |
| Clevedon | BS21 7AA | 11 | 4 | 417 | 249.78 | 417.03 | 167.36 | 417.14 | -0.14 |
| Clevedon | BS21 7AA | 12 | 5 | 485 | 242.1 | 479.22 | 242.7 | 484.8 | 0.2 |
| Clevedon | BS21 7AA | 13 | 4 | 300 | 225.19 | 294.82 | 74.85 | 300.04 | -0.04 |
| Clevedon | BS21 7AA | 14 | 3 | 180 | 0 | 179.97 | 179.97 | 179.97 | 0.03 |
| Clevedon | BS21 7AA | 15 | 4 | 437 | 252.53 | 439.43 | 187.15 | 439.68 | -2.68 |
| Clevedon | BS21 7AA | 16 | 4 | 406 | 249.99 | 404.07 | 156.04 | 406.03 | -0.03 |
| Clevedon | BS21 7AA | 17 | 4 | 395 | 249.61 | 394.5 | 145.23 | 394.84 | 0.16 |
| Clevedon | BS21 7AA | 18 | 4 | 390 | 249.96 | 390.27 | 140.44 | 390.4 | -0.4 |
https://static.golftraxx.com/screenshots/31964/Clevedon-BS21 7AA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31964/Clevedon-BS21 7AA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31964/Clevedon-BS21 7AA-fulllayout_coursemap.png