| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Club De Golf Continental, Richelieu | J0G1T0 | 1 | 4 | 370 | 250.26 | 370.57 | 120.48 | 370.74 | -0.74 |
| Club De Golf Continental, Richelieu | J0G1T0 | 2 | 3 | 180 | 0 | 179.93 | 179.93 | 179.93 | 0.07 |
| Club De Golf Continental, Richelieu | J0G1T0 | 3 | 5 | 490 | 245.23 | 488.97 | 244.74 | 489.97 | 0.03 |
| Club De Golf Continental, Richelieu | J0G1T0 | 4 | 4 | 414 | 250.34 | 353.45 | 163.91 | 414.25 | -0.25 |
| Club De Golf Continental, Richelieu | J0G1T0 | 5 | 4 | 353 | 250.2 | 349.94 | 102.88 | 353.08 | -0.08 |
| Club De Golf Continental, Richelieu | J0G1T0 | 6 | 5 | 524 | 262.43 | 524.22 | 262.42 | 524.85 | -0.85 |
| Club De Golf Continental, Richelieu | J0G1T0 | 7 | 3 | 148 | 0 | 148.03 | 148.03 | 148.03 | -0.03 |
| Club De Golf Continental, Richelieu | J0G1T0 | 8 | 5 | 511 | 255.94 | 485.65 | 254.69 | 510.63 | 0.37 |
| Club De Golf Continental, Richelieu | J0G1T0 | 9 | 3 | 149 | 0 | 148.72 | 148.72 | 148.72 | 0.28 |
| Club De Golf Continental, Richelieu | J0G1T0 | 10 | 5 | 469 | 234.03 | 469.2 | 235.48 | 469.51 | -0.51 |
| Club De Golf Continental, Richelieu | J0G1T0 | 11 | 4 | 283 | 233.36 | 283.24 | 50.23 | 283.59 | -0.59 |
| Club De Golf Continental, Richelieu | J0G1T0 | 12 | 4 | 400 | 250.22 | 397.94 | 149.75 | 399.97 | 0.03 |
| Club De Golf Continental, Richelieu | J0G1T0 | 13 | 4 | 387 | 249.66 | 386.61 | 137.1 | 386.76 | 0.24 |
| Club De Golf Continental, Richelieu | J0G1T0 | 14 | 3 | 163 | 0 | 162.81 | 162.81 | 162.81 | 0.19 |
| Club De Golf Continental, Richelieu | J0G1T0 | 15 | 4 | 349 | 250 | 347.75 | 99.23 | 349.23 | -0.23 |
| Club De Golf Continental, Richelieu | J0G1T0 | 16 | 3 | 152 | 0.23 | 151.7 | 151.75 | 151.98 | 0.02 |
| Club De Golf Continental, Richelieu | J0G1T0 | 17 | 4 | 398 | 250.23 | 396.43 | 148.31 | 398.54 | -0.54 |
| Club De Golf Continental, Richelieu | J0G1T0 | 18 | 5 | 462 | 230.92 | 454.36 | 230.69 | 461.61 | 0.39 |
https://static.golftraxx.com/screenshots/37970/Club De Golf Continental, Richelieu-J0G1T0-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37970/Club De Golf Continental, Richelieu-J0G1T0-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37970/Club De Golf Continental, Richelieu-J0G1T0-fulllayout_coursemap.png