| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Club Terravita | 85262 | 1 | 4 | 388 | 250.21 | 387.27 | 137.71 | 387.92 | 0.08 |
| Club Terravita | 85262 | 2 | 4 | 417 | 250.25 | 415.36 | 166.61 | 416.86 | 0.14 |
| Club Terravita | 85262 | 3 | 5 | 610 | 300.49 | 602.69 | 309.55 | 610.04 | -0.04 |
| Club Terravita | 85262 | 4 | 3 | 211 | 0.22 | 211.22 | 211.07 | 211.29 | -0.29 |
| Club Terravita | 85262 | 5 | 4 | 366 | 249.81 | 358.23 | 115.66 | 365.47 | 0.53 |
| Club Terravita | 85262 | 6 | 4 | 422 | 250.23 | 421.02 | 171.57 | 421.8 | 0.2 |
| Club Terravita | 85262 | 7 | 5 | 559 | 278.61 | 550.34 | 279.97 | 558.58 | 0.42 |
| Club Terravita | 85262 | 8 | 3 | 173 | 0 | 173.06 | 173.06 | 173.06 | -0.06 |
| Club Terravita | 85262 | 9 | 4 | 358 | 250.2 | 347.23 | 107.87 | 358.07 | -0.07 |
| Club Terravita | 85262 | 10 | 4 | 442 | 250.06 | 409.86 | 191.73 | 441.79 | 0.21 |
| Club Terravita | 85262 | 11 | 3 | 211 | 0.45 | 210.78 | 210.95 | 211.4 | -0.4 |
| Club Terravita | 85262 | 12 | 5 | 524 | 261.65 | 506.99 | 262.36 | 524.01 | -0.01 |
| Club Terravita | 85262 | 13 | 4 | 401 | 250.26 | 383.57 | 150.93 | 401.19 | -0.19 |
| Club Terravita | 85262 | 14 | 5 | 594 | 296.56 | 564.64 | 296.69 | 593.25 | 0.75 |
| Club Terravita | 85262 | 15 | 4 | 439 | 250.1 | 435.04 | 189.29 | 439.39 | -0.39 |
| Club Terravita | 85262 | 16 | 3 | 197 | 0 | 196.96 | 196.96 | 196.96 | 0.04 |
| Club Terravita | 85262 | 17 | 4 | 354 | 250.21 | 310.52 | 104.07 | 354.28 | -0.28 |
| Club Terravita | 85262 | 18 | 4 | 409 | 249.52 | 397.02 | 159.07 | 408.59 | 0.41 |
https://static.golftraxx.com/screenshots/512/Club Terravita-85262-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/512/Club Terravita-85262-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/512/Club Terravita-85262-fulllayout_coursemap.png