| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Cullasaja Club | 28741 | 1 | 4 | 409 | 250.48 | 409.25 | 158.76 | 409.24 | -0.24 |
| Cullasaja Club | 28741 | 2 | 5 | 546 | 273.34 | 517.38 | 272.69 | 546.03 | -0.03 |
| Cullasaja Club | 28741 | 3 | 3 | 151 | 0 | 151.34 | 151.34 | 151.34 | -0.34 |
| Cullasaja Club | 28741 | 4 | 4 | 402 | 250.03 | 399.71 | 152.12 | 402.15 | -0.15 |
| Cullasaja Club | 28741 | 5 | 4 | 453 | 250.22 | 448.83 | 202.77 | 452.99 | 0.01 |
| Cullasaja Club | 28741 | 6 | 5 | 494 | 246.75 | 493.44 | 246.68 | 493.43 | 0.57 |
| Cullasaja Club | 28741 | 7 | 3 | 190 | 0.48 | 189.69 | 189.8 | 190.28 | -0.28 |
| Cullasaja Club | 28741 | 8 | 4 | 354 | 250.31 | 352.04 | 104.06 | 354.37 | -0.37 |
| Cullasaja Club | 28741 | 9 | 4 | 362 | 249.84 | 352.69 | 111.8 | 361.64 | 0.36 |
| Cullasaja Club | 28741 | 10 | 4 | 424 | 250.08 | 424.23 | 174.21 | 424.29 | -0.29 |
| Cullasaja Club | 28741 | 11 | 4 | 374 | 249.65 | 371.02 | 124.4 | 374.05 | -0.05 |
| Cullasaja Club | 28741 | 12 | 4 | 408 | 249.53 | 407.27 | 158.31 | 407.84 | 0.16 |
| Cullasaja Club | 28741 | 13 | 5 | 551 | 276.14 | 498.12 | 274.55 | 550.69 | 0.31 |
| Cullasaja Club | 28741 | 14 | 3 | 194 | 0.19 | 193.76 | 193.9 | 194.09 | -0.09 |
| Cullasaja Club | 28741 | 15 | 5 | 537 | 269.05 | 536.72 | 269 | 538.05 | -1.05 |
| Cullasaja Club | 28741 | 16 | 4 | 344 | 246.95 | 332.92 | 96.69 | 343.64 | 0.36 |
| Cullasaja Club | 28741 | 17 | 3 | 210 | 0.42 | 209.84 | 210.13 | 210.55 | -0.55 |
| Cullasaja Club | 28741 | 18 | 4 | 425 | 250.2 | 406.63 | 174.63 | 424.83 | 0.17 |
https://static.golftraxx.com/screenshots/16408/Cullasaja Club-28741-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/16408/Cullasaja Club-28741-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/16408/Cullasaja Club-28741-fulllayout_coursemap.png