| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Darlington | DL1 3JD | 1 | 4 | 348 | 249.39 | 348.51 | 99.38 | 348.77 | -0.77 |
| Darlington | DL1 3JD | 2 | 4 | 441 | 250.12 | 434.98 | 191.18 | 441.3 | -0.3 |
| Darlington | DL1 3JD | 3 | 3 | 157 | 0 | 157.49 | 157.49 | 157.49 | -0.49 |
| Darlington | DL1 3JD | 4 | 4 | 338 | 244.09 | 292.6 | 94.33 | 338.42 | -0.42 |
| Darlington | DL1 3JD | 5 | 5 | 534 | 267.01 | 533.34 | 267.48 | 534.49 | -0.49 |
| Darlington | DL1 3JD | 6 | 5 | 550 | 274.94 | 548.49 | 275.11 | 550.05 | -0.05 |
| Darlington | DL1 3JD | 7 | 3 | 143 | 0 | 143.31 | 143.31 | 143.31 | -0.31 |
| Darlington | DL1 3JD | 8 | 5 | 501 | 251.01 | 501.37 | 250.4 | 501.41 | -0.41 |
| Darlington | DL1 3JD | 9 | 3 | 164 | 0 | 163.98 | 163.98 | 163.98 | 0.02 |
| Darlington | DL1 3JD | 10 | 4 | 346 | 249.67 | 347.75 | 98.14 | 347.81 | -1.81 |
| Darlington | DL1 3JD | 11 | 4 | 462 | 249.93 | 451.23 | 212.11 | 462.04 | -0.04 |
| Darlington | DL1 3JD | 12 | 3 | 137 | 0.13 | 137.41 | 137.34 | 137.47 | -0.47 |
| Darlington | DL1 3JD | 13 | 4 | 420 | 249.65 | 417.78 | 170.03 | 419.68 | 0.32 |
| Darlington | DL1 3JD | 14 | 4 | 399 | 250.38 | 398.93 | 148.81 | 399.19 | -0.19 |
| Darlington | DL1 3JD | 15 | 3 | 203 | 0 | 203.03 | 203.03 | 203.03 | -0.03 |
| Darlington | DL1 3JD | 16 | 5 | 490 | 245.29 | 488.13 | 244.52 | 489.81 | 0.19 |
| Darlington | DL1 3JD | 17 | 3 | 208 | 0 | 207.57 | 207.57 | 207.57 | 0.43 |
| Darlington | DL1 3JD | 18 | 4 | 368 | 250.07 | 360.27 | 117.83 | 367.9 | 0.1 |
https://static.golftraxx.com/screenshots/32050/Darlington-DL1 3JD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32050/Darlington-DL1 3JD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32050/Darlington-DL1 3JD-fulllayout_coursemap.png