| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Deerfield Country Club - North/South | 14420 | 1 | 5 | 457 | 229.04 | 451.79 | 228.26 | 457.3 | -0.3 |
| Deerfield Country Club - North/South | 14420 | 2 | 4 | 435 | 250.12 | 429.34 | 185.39 | 435.51 | -0.51 |
| Deerfield Country Club - North/South | 14420 | 3 | 4 | 441 | 250.24 | 440.7 | 191.28 | 441.52 | -0.52 |
| Deerfield Country Club - North/South | 14420 | 4 | 3 | 212 | 0 | 211.85 | 211.85 | 211.85 | 0.15 |
| Deerfield Country Club - North/South | 14420 | 5 | 5 | 562 | 281.18 | 528.04 | 281.19 | 562.37 | -0.37 |
| Deerfield Country Club - North/South | 14420 | 6 | 4 | 384 | 249.57 | 378.42 | 134.22 | 383.79 | 0.21 |
| Deerfield Country Club - North/South | 14420 | 7 | 4 | 456 | 250.3 | 456.38 | 206.16 | 456.46 | -0.46 |
| Deerfield Country Club - North/South | 14420 | 8 | 3 | 177 | 0 | 177.44 | 177.44 | 177.44 | -0.44 |
| Deerfield Country Club - North/South | 14420 | 9 | 4 | 402 | 249.51 | 401.18 | 151.77 | 401.28 | 0.72 |
| Deerfield Country Club - North/South | 14420 | 10 | 4 | 390 | 249.6 | 388.98 | 139.65 | 389.25 | 0.75 |
| Deerfield Country Club - North/South | 14420 | 11 | 4 | 384 | 249.72 | 383.64 | 133.97 | 383.69 | 0.31 |
| Deerfield Country Club - North/South | 14420 | 12 | 3 | 204 | 0 | 204.26 | 204.26 | 204.26 | -0.26 |
| Deerfield Country Club - North/South | 14420 | 13 | 4 | 403 | 249.83 | 397.51 | 153.03 | 402.86 | 0.14 |
| Deerfield Country Club - North/South | 14420 | 14 | 4 | 457 | 249.65 | 450.08 | 206.51 | 456.16 | 0.84 |
| Deerfield Country Club - North/South | 14420 | 15 | 4 | 417 | 249.55 | 416.47 | 167.43 | 416.98 | 0.02 |
| Deerfield Country Club - North/South | 14420 | 16 | 5 | 518 | 258.72 | 491.57 | 259.18 | 517.9 | 0.1 |
| Deerfield Country Club - North/South | 14420 | 17 | 3 | 198 | 0 | 198.37 | 198.37 | 198.37 | -0.37 |
| Deerfield Country Club - North/South | 14420 | 18 | 5 | 529 | 264.31 | 528.31 | 264.09 | 528.4 | 0.6 |
https://static.golftraxx.com/screenshots/23396/Deerfield Country Club - North_South-14420-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/23396/Deerfield Country Club - North_South-14420-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/23396/Deerfield Country Club - North_South-14420-fulllayout_coursemap.png