| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Disley | SK12 2JX | 1 | 4 | 444 | 250.24 | 444.31 | 194.1 | 444.34 | -0.34 |
| Disley | SK12 2JX | 2 | 3 | 205 | 0.87 | 205.08 | 205.04 | 205.91 | -0.91 |
| Disley | SK12 2JX | 3 | 5 | 528 | 264.4 | 526.27 | 263.79 | 528.19 | -0.19 |
| Disley | SK12 2JX | 4 | 4 | 420 | 250.24 | 416.42 | 169.92 | 420.16 | -0.16 |
| Disley | SK12 2JX | 5 | 4 | 335 | 238.79 | 330.88 | 92.64 | 331.43 | 3.57 |
| Disley | SK12 2JX | 6 | 3 | 164 | 0.58 | 163.56 | 164.14 | 164.72 | -0.72 |
| Disley | SK12 2JX | 7 | 4 | 256 | 206.02 | 253.77 | 50.05 | 256.07 | -0.07 |
| Disley | SK12 2JX | 8 | 4 | 375 | 249.55 | 375 | 125.47 | 375.02 | -0.02 |
| Disley | SK12 2JX | 9 | 4 | 374 | 249.9 | 368.4 | 123.8 | 373.7 | 0.3 |
| Disley | SK12 2JX | 10 | 4 | 379 | 250.22 | 372.89 | 129.36 | 379.58 | -0.58 |
| Disley | SK12 2JX | 11 | 4 | 381 | 250.21 | 378.8 | 130.9 | 381.11 | -0.11 |
| Disley | SK12 2JX | 12 | 4 | 389 | 250.24 | 387.01 | 138.94 | 389.18 | -0.18 |
| Disley | SK12 2JX | 13 | 3 | 188 | 0 | 188.4 | 188.4 | 188.4 | -0.4 |
| Disley | SK12 2JX | 14 | 4 | 283 | 232.51 | 281.25 | 50.05 | 282.56 | 0.44 |
| Disley | SK12 2JX | 15 | 3 | 112 | 0 | 111.73 | 111.73 | 111.73 | 0.27 |
| Disley | SK12 2JX | 16 | 4 | 301 | 226.04 | 289.14 | 74.99 | 301.03 | -0.03 |
| Disley | SK12 2JX | 17 | 4 | 386 | 250.08 | 385.37 | 136 | 386.08 | -0.08 |
| Disley | SK12 2JX | 18 | 5 | 482 | 240.94 | 475.15 | 241.23 | 482.17 | -0.17 |
https://static.golftraxx.com/screenshots/32097/Disley-SK12 2JX-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32097/Disley-SK12 2JX-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32097/Disley-SK12 2JX-fulllayout_coursemap.png