| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Duran Golf Club | 32940 | 1 | 5 | 571 | 286.31 | 558.83 | 285.45 | 571.76 | -0.76 |
| Duran Golf Club | 32940 | 2 | 4 | 458 | 249.51 | 430.7 | 207.64 | 457.15 | 0.85 |
| Duran Golf Club | 32940 | 3 | 4 | 339 | 249.98 | 314.77 | 88.7 | 338.68 | 0.32 |
| Duran Golf Club | 32940 | 4 | 3 | 162 | 0 | 161.63 | 161.63 | 161.63 | 0.37 |
| Duran Golf Club | 32940 | 5 | 4 | 429 | 249.99 | 427.9 | 178.83 | 428.82 | 0.18 |
| Duran Golf Club | 32940 | 6 | 4 | 402 | 250.23 | 385.22 | 152.48 | 402.71 | -0.71 |
| Duran Golf Club | 32940 | 7 | 3 | 200 | 0 | 199.7 | 199.7 | 199.7 | 0.3 |
| Duran Golf Club | 32940 | 8 | 4 | 447 | 250.1 | 419.13 | 197.02 | 447.12 | -0.12 |
| Duran Golf Club | 32940 | 9 | 5 | 549 | 274.57 | 546.83 | 273.98 | 548.55 | 0.45 |
| Duran Golf Club | 32940 | 10 | 4 | 407 | 250.25 | 378.46 | 157.18 | 407.43 | -0.43 |
| Duran Golf Club | 32940 | 11 | 5 | 531 | 264.9 | 520.27 | 265.53 | 530.43 | 0.57 |
| Duran Golf Club | 32940 | 12 | 4 | 436 | 250.29 | 425.88 | 186.1 | 436.39 | -0.39 |
| Duran Golf Club | 32940 | 13 | 3 | 190 | 0 | 190.15 | 190.15 | 190.15 | -0.15 |
| Duran Golf Club | 32940 | 14 | 4 | 397 | 249.62 | 394.99 | 147.03 | 396.65 | 0.35 |
| Duran Golf Club | 32940 | 15 | 5 | 549 | 274.67 | 545.06 | 273.99 | 548.66 | 0.34 |
| Duran Golf Club | 32940 | 16 | 4 | 389 | 250.04 | 389.3 | 139.44 | 389.48 | -0.48 |
| Duran Golf Club | 32940 | 17 | 3 | 235 | 0 | 234.81 | 234.81 | 234.81 | 0.19 |
| Duran Golf Club | 32940 | 18 | 4 | 460 | 249.96 | 417.62 | 209.79 | 459.75 | 0.25 |
https://static.golftraxx.com/screenshots/1831/Duran Golf Club-32940-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/1831/Duran Golf Club-32940-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/1831/Duran Golf Club-32940-fulllayout_coursemap.png