| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Durham City | DH7 8HL | 1 | 5 | 557 | 249.64 | 542.94 | 307.24 | 556.88 | 0.12 |
| Durham City | DH7 8HL | 2 | 3 | 161 | 0.21 | 161.27 | 161.09 | 161.3 | -0.3 |
| Durham City | DH7 8HL | 3 | 4 | 417 | 249.74 | 410.89 | 166.65 | 416.39 | 0.61 |
| Durham City | DH7 8HL | 4 | 4 | 402 | 249.83 | 398.15 | 151.68 | 401.51 | 0.49 |
| Durham City | DH7 8HL | 5 | 3 | 164 | 0 | 164.03 | 164.03 | 164.03 | -0.03 |
| Durham City | DH7 8HL | 6 | 4 | 423 | 250.25 | 421.28 | 173.15 | 423.4 | -0.4 |
| Durham City | DH7 8HL | 7 | 3 | 140 | 0 | 140.1 | 140.1 | 140.1 | -0.1 |
| Durham City | DH7 8HL | 8 | 4 | 388 | 250.18 | 385.92 | 137.7 | 387.88 | 0.12 |
| Durham City | DH7 8HL | 9 | 4 | 388 | 249.77 | 379.77 | 137.54 | 387.31 | 0.69 |
| Durham City | DH7 8HL | 10 | 4 | 345 | 251.14 | 319.64 | 94.77 | 345.91 | -0.91 |
| Durham City | DH7 8HL | 11 | 5 | 530 | 249.72 | 524.54 | 280.16 | 529.88 | 0.12 |
| Durham City | DH7 8HL | 12 | 4 | 318 | 219.54 | 317.71 | 98.33 | 317.87 | 0.13 |
| Durham City | DH7 8HL | 13 | 4 | 396 | 250.39 | 390.28 | 145.66 | 396.05 | -0.05 |
| Durham City | DH7 8HL | 14 | 5 | 487 | 250.16 | 485.64 | 236.81 | 486.97 | 0.03 |
| Durham City | DH7 8HL | 15 | 3 | 183 | 0 | 182.51 | 182.51 | 182.51 | 0.49 |
| Durham City | DH7 8HL | 16 | 4 | 372 | 249.89 | 352.31 | 121.89 | 371.78 | 0.22 |
| Durham City | DH7 8HL | 17 | 4 | 337 | 239.62 | 286.37 | 97.16 | 336.78 | 0.22 |
| Durham City | DH7 8HL | 18 | 4 | 341 | 250.25 | 337.95 | 90.79 | 341.04 | -0.04 |
https://static.golftraxx.com/screenshots/32140/Durham City-DH7 8HL-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32140/Durham City-DH7 8HL-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32140/Durham City-DH7 8HL-fulllayout_coursemap.png