| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Duston Country Club | 03229 | 1 | 4 | 295 | 244.5 | 294.31 | 49.89 | 294.39 | 0.61 |
| Duston Country Club | 03229 | 2 | 3 | 117 | 0 | 117.18 | 117.18 | 117.18 | -0.18 |
| Duston Country Club | 03229 | 3 | 4 | 353 | 250.29 | 353.52 | 103.27 | 353.56 | -0.56 |
| Duston Country Club | 03229 | 4 | 3 | 133 | 0.79 | 133.05 | 133.07 | 133.86 | -0.86 |
| Duston Country Club | 03229 | 5 | 4 | 265 | 215.14 | 265.45 | 50.45 | 265.59 | -0.59 |
| Duston Country Club | 03229 | 6 | 4 | 299 | 249.38 | 299.64 | 50.47 | 299.85 | -0.85 |
| Duston Country Club | 03229 | 7 | 3 | 194 | 0 | 194.18 | 194.18 | 194.18 | -0.18 |
| Duston Country Club | 03229 | 8 | 4 | 273 | 223.06 | 266.62 | 49.98 | 273.04 | -0.04 |
| Duston Country Club | 03229 | 9 | 3 | 180 | 0 | 180.36 | 180.36 | 180.36 | -0.36 |
https://static.golftraxx.com/screenshots/6827/Duston Country Club-03229-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/6827/Duston Country Club-03229-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/6827/Duston Country Club-03229-fulllayout_coursemap.png