| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Filton | BS34 7QS | 1 | 4 | 290 | 240.26 | 288.84 | 49.52 | 289.78 | 0.22 |
| Filton | BS34 7QS | 2 | 4 | 395 | 250.4 | 392.01 | 144.95 | 395.35 | -0.35 |
| Filton | BS34 7QS | 3 | 4 | 354 | 249.97 | 344.04 | 104.15 | 354.12 | -0.12 |
| Filton | BS34 7QS | 4 | 3 | 184 | 0.23 | 184.16 | 184.03 | 184.26 | -0.26 |
| Filton | BS34 7QS | 5 | 5 | 497 | 248.64 | 491.53 | 247.98 | 496.62 | 0.38 |
| Filton | BS34 7QS | 6 | 4 | 361 | 249.54 | 358.25 | 110.96 | 360.5 | 0.5 |
| Filton | BS34 7QS | 7 | 4 | 379 | 250.43 | 360.15 | 128.62 | 379.05 | -0.05 |
| Filton | BS34 7QS | 8 | 3 | 192 | 0 | 191.98 | 191.98 | 191.98 | 0.02 |
| Filton | BS34 7QS | 9 | 4 | 349 | 249.85 | 349 | 99.15 | 349 | 0 |
| Filton | BS34 7QS | 10 | 4 | 407 | 249.69 | 406.38 | 156.76 | 406.45 | 0.55 |
| Filton | BS34 7QS | 11 | 3 | 162 | 0.29 | 161.51 | 161.79 | 162.08 | -0.08 |
| Filton | BS34 7QS | 12 | 4 | 317 | 233.44 | 316.96 | 83.7 | 317.14 | -0.14 |
| Filton | BS34 7QS | 13 | 4 | 425 | 250.35 | 420.75 | 174.78 | 425.13 | -0.13 |
| Filton | BS34 7QS | 14 | 5 | 531 | 265.51 | 529.75 | 264.99 | 530.5 | 0.5 |
| Filton | BS34 7QS | 15 | 3 | 130 | 0.2 | 129.67 | 129.74 | 129.94 | 0.06 |
| Filton | BS34 7QS | 16 | 4 | 334 | 241.92 | 333.22 | 92.02 | 333.94 | 0.06 |
| Filton | BS34 7QS | 17 | 4 | 439 | 250.03 | 438.47 | 188.53 | 438.56 | 0.44 |
| Filton | BS34 7QS | 18 | 4 | 446 | 250.45 | 444.77 | 195.98 | 446.43 | -0.43 |
https://static.golftraxx.com/screenshots/32241/Filton-BS34 7QS-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32241/Filton-BS34 7QS-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32241/Filton-BS34 7QS-fulllayout_coursemap.png