| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Fleetlands | PO13 0AA | 1 | 5 | 503 | 252.1 | 498.7 | 250.92 | 503.02 | -0.02 |
| Fleetlands | PO13 0AA | 2 | 3 | 152 | 0.41 | 151.82 | 152.13 | 152.54 | -0.54 |
| Fleetlands | PO13 0AA | 3 | 3 | 209 | 0.92 | 209.54 | 209 | 209.92 | -0.92 |
| Fleetlands | PO13 0AA | 4 | 3 | 155 | 0 | 154.53 | 154.53 | 154.53 | 0.47 |
| Fleetlands | PO13 0AA | 5 | 3 | 148 | 0 | 147.74 | 147.74 | 147.74 | 0.26 |
| Fleetlands | PO13 0AA | 6 | 4 | 437 | 257.03 | 393.02 | 179.6 | 436.63 | 0.37 |
| Fleetlands | PO13 0AA | 7 | 4 | 269 | 219.17 | 259.13 | 50.16 | 269.33 | -0.33 |
| Fleetlands | PO13 0AA | 8 | 4 | 338 | 248.17 | 302.21 | 89.92 | 338.09 | -0.09 |
| Fleetlands | PO13 0AA | 9 | 4 | 248 | 198.03 | 237.19 | 49.71 | 247.74 | 0.26 |
| Fleetlands | PO13 0AA | 10 | 5 | 503 | 0 | 500.27 | 500.27 | 500.27 | 2.73 |
| Fleetlands | PO13 0AA | 11 | 3 | 152 | 0 | 115.98 | 115.98 | 115.98 | 36.02 |
| Fleetlands | PO13 0AA | 12 | 3 | 209 | 0 | 209.72 | 209.72 | 209.72 | -0.72 |
| Fleetlands | PO13 0AA | 13 | 3 | 155 | 0 | 154.97 | 154.97 | 154.97 | 0.03 |
| Fleetlands | PO13 0AA | 14 | 3 | 148 | 0 | 132.27 | 132.27 | 132.27 | 15.73 |
| Fleetlands | PO13 0AA | 15 | 4 | 437 | 0 | 479.33 | 479.33 | 479.33 | -42.33 |
| Fleetlands | PO13 0AA | 16 | 4 | 269 | 0 | 186.31 | 186.31 | 186.31 | 82.69 |
| Fleetlands | PO13 0AA | 17 | 4 | 338 | 0 | 305.16 | 305.16 | 305.16 | 32.84 |
| Fleetlands | PO13 0AA | 18 | 4 | 248 | 0 | 327.26 | 327.26 | 327.26 | -79.26 |
https://static.golftraxx.com/screenshots/32251/Fleetlands-PO13 0AA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32251/Fleetlands-PO13 0AA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32251/Fleetlands-PO13 0AA-fulllayout_coursemap.png