| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Forest Park | YO3 9UW | 1 | 4 | 435 | 249.64 | 392.96 | 185.04 | 434.68 | 0.32 |
| Forest Park | YO3 9UW | 2 | 4 | 413 | 250.09 | 410.98 | 163.5 | 413.59 | -0.59 |
| Forest Park | YO3 9UW | 3 | 4 | 350 | 249.87 | 348.32 | 100.22 | 350.09 | -0.09 |
| Forest Park | YO3 9UW | 4 | 3 | 181 | 0 | 181.06 | 181.06 | 181.06 | -0.06 |
| Forest Park | YO3 9UW | 5 | 4 | 417 | 249.66 | 416.96 | 167.31 | 416.97 | 0.03 |
| Forest Park | YO3 9UW | 6 | 4 | 405 | 250.37 | 391.39 | 154.51 | 404.88 | 0.12 |
| Forest Park | YO3 9UW | 7 | 3 | 144 | 0 | 144.19 | 144.19 | 144.19 | -0.19 |
| Forest Park | YO3 9UW | 8 | 5 | 522 | 260.73 | 517.88 | 260.72 | 521.45 | 0.55 |
| Forest Park | YO3 9UW | 9 | 4 | 431 | 250.05 | 430.84 | 181.46 | 431.51 | -0.51 |
| Forest Park | YO3 9UW | 10 | 5 | 602 | 298.61 | 582.36 | 303.49 | 602.1 | -0.1 |
| Forest Park | YO3 9UW | 11 | 4 | 470 | 250.19 | 456.16 | 219.97 | 470.16 | -0.16 |
| Forest Park | YO3 9UW | 12 | 4 | 366 | 250.29 | 363.72 | 115.82 | 366.11 | -0.11 |
| Forest Park | YO3 9UW | 13 | 4 | 322 | 231.86 | 317.23 | 86.24 | 318.1 | 3.9 |
| Forest Park | YO3 9UW | 14 | 3 | 145 | 0 | 145.47 | 145.47 | 145.47 | -0.47 |
| Forest Park | YO3 9UW | 15 | 4 | 357 | 250.13 | 356.11 | 106.83 | 356.96 | 0.04 |
| Forest Park | YO3 9UW | 16 | 3 | 200 | 0.19 | 200.42 | 200.35 | 200.54 | -0.54 |
| Forest Park | YO3 9UW | 17 | 4 | 326 | 237.5 | 325.62 | 88.5 | 326 | 0 |
| Forest Park | YO3 9UW | 18 | 5 | 587 | 292.56 | 572.39 | 294.33 | 586.89 | 0.11 |
https://static.golftraxx.com/screenshots/32263/Forest Park-YO3 9UW-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32263/Forest Park-YO3 9UW-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32263/Forest Park-YO3 9UW-fulllayout_coursemap.png