| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Forest Park Country Club | 01220 | 1 | 4 | 270 | 219.57 | 264 | 49.66 | 269.23 | 0.77 |
| Forest Park Country Club | 01220 | 2 | 4 | 341 | 241.33 | 341.16 | 100.47 | 341.8 | -0.8 |
| Forest Park Country Club | 01220 | 3 | 3 | 157 | 0 | 157.09 | 157.09 | 157.09 | -0.09 |
| Forest Park Country Club | 01220 | 4 | 4 | 327 | 227.49 | 317.61 | 99.57 | 327.06 | -0.06 |
| Forest Park Country Club | 01220 | 5 | 3 | 147 | 0 | 146.73 | 146.73 | 146.73 | 0.27 |
| Forest Park Country Club | 01220 | 6 | 4 | 333 | 233.4 | 333.26 | 99.89 | 333.29 | -0.29 |
| Forest Park Country Club | 01220 | 7 | 4 | 314 | 253.98 | 312.79 | 60.23 | 314.21 | -0.21 |
| Forest Park Country Club | 01220 | 8 | 4 | 389 | 239.3 | 389.26 | 150.18 | 389.48 | -0.48 |
| Forest Park Country Club | 01220 | 9 | 4 | 277 | 201.93 | 275.98 | 74.91 | 276.84 | 0.16 |
https://static.golftraxx.com/screenshots/10601/Forest Park Country Club-01220-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10601/Forest Park Country Club-01220-coursewebsite_scorecard_completed_gradebook.png