| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Fredonia Country Club | 66736 | 1 | 3 | 164 | 0.29 | 163.61 | 163.89 | 164.18 | -0.18 |
| Fredonia Country Club | 66736 | 2 | 4 | 383 | 253.17 | 383.01 | 129.86 | 383.03 | -0.03 |
| Fredonia Country Club | 66736 | 3 | 4 | 300 | 224.7 | 300.18 | 75.49 | 300.19 | -0.19 |
| Fredonia Country Club | 66736 | 4 | 5 | 515 | 257.84 | 512.93 | 256.64 | 514.48 | 0.52 |
| Fredonia Country Club | 66736 | 5 | 5 | 467 | 234.45 | 466.9 | 232.76 | 467.21 | -0.21 |
| Fredonia Country Club | 66736 | 6 | 3 | 200 | 0.58 | 199.66 | 200.11 | 200.69 | -0.69 |
| Fredonia Country Club | 66736 | 7 | 4 | 414 | 253.89 | 413.74 | 159.92 | 413.81 | 0.19 |
| Fredonia Country Club | 66736 | 8 | 4 | 345 | 255.39 | 344.92 | 89.53 | 344.92 | 0.08 |
| Fredonia Country Club | 66736 | 9 | 4 | 329 | 253.84 | 328.81 | 74.97 | 328.81 | 0.19 |
https://static.golftraxx.com/screenshots/14461/Fredonia Country Club-66736-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/14461/Fredonia Country Club-66736-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/14461/Fredonia Country Club-66736-fulllayout_coursemap.png