| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Fulford | YO1 5DY | 1 | 4 | 410 | 249.89 | 409.62 | 159.75 | 409.64 | 0.36 |
| Fulford | YO1 5DY | 2 | 4 | 438 | 249.94 | 435.37 | 188.37 | 438.31 | -0.31 |
| Fulford | YO1 5DY | 3 | 3 | 189 | 0.27 | 189.31 | 189.14 | 189.41 | -0.41 |
| Fulford | YO1 5DY | 4 | 4 | 456 | 250.27 | 454.28 | 206.43 | 456.7 | -0.7 |
| Fulford | YO1 5DY | 5 | 3 | 165 | 0 | 165.01 | 165.01 | 165.01 | -0.01 |
| Fulford | YO1 5DY | 6 | 5 | 558 | 279.24 | 555.08 | 279.18 | 558.42 | -0.42 |
| Fulford | YO1 5DY | 7 | 4 | 413 | 249.74 | 411.91 | 162.77 | 412.51 | 0.49 |
| Fulford | YO1 5DY | 8 | 4 | 369 | 249.69 | 353.46 | 119.22 | 368.91 | 0.09 |
| Fulford | YO1 5DY | 9 | 5 | 481 | 240.43 | 480.59 | 241.16 | 481.59 | -0.59 |
| Fulford | YO1 5DY | 10 | 3 | 163 | 0 | 162.9 | 162.9 | 162.9 | 0.1 |
| Fulford | YO1 5DY | 11 | 5 | 508 | 254.34 | 507.35 | 254.41 | 508.75 | -0.75 |
| Fulford | YO1 5DY | 12 | 4 | 317 | 233.47 | 316.95 | 83.51 | 316.98 | 0.02 |
| Fulford | YO1 5DY | 13 | 4 | 469 | 250.18 | 467.21 | 219.32 | 469.5 | -0.5 |
| Fulford | YO1 5DY | 14 | 3 | 174 | 0 | 173.98 | 173.98 | 173.98 | 0.02 |
| Fulford | YO1 5DY | 15 | 4 | 439 | 250.44 | 439.18 | 189.15 | 439.59 | -0.59 |
| Fulford | YO1 5DY | 16 | 4 | 360 | 250.42 | 359.82 | 109.53 | 359.95 | 0.05 |
| Fulford | YO1 5DY | 17 | 4 | 354 | 250.24 | 348.5 | 103.74 | 353.98 | 0.02 |
| Fulford | YO1 5DY | 18 | 5 | 480 | 239.73 | 473.95 | 239.58 | 479.31 | 0.69 |
https://static.golftraxx.com/screenshots/32286/Fulford-YO1 5DY-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/32286/Fulford-YO1 5DY-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/32286/Fulford-YO1 5DY-fulllayout_coursemap.png