| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| General Electric Athletic Club | 01201 | 1 | 3 | 179 | 0 | 179.44 | 179.44 | 179.44 | -0.44 |
| General Electric Athletic Club | 01201 | 2 | 4 | 395 | 250.19 | 384.77 | 144.78 | 394.97 | 0.03 |
| General Electric Athletic Club | 01201 | 3 | 4 | 362 | 249.7 | 346.06 | 112.1 | 361.8 | 0.2 |
| General Electric Athletic Club | 01201 | 4 | 4 | 294 | 199.97 | 243.32 | 94 | 293.97 | 0.03 |
| General Electric Athletic Club | 01201 | 5 | 5 | 456 | 227.96 | 386.81 | 228.09 | 456.05 | -0.05 |
| General Electric Athletic Club | 01201 | 6 | 5 | 570 | 285.02 | 566.8 | 285.29 | 570.31 | -0.31 |
| General Electric Athletic Club | 01201 | 7 | 4 | 366 | 250.39 | 364.3 | 116.43 | 366.82 | -0.82 |
| General Electric Athletic Club | 01201 | 8 | 3 | 155 | 0.54 | 154.51 | 154.85 | 155.39 | -0.39 |
| General Electric Athletic Club | 01201 | 9 | 4 | 406 | 250.26 | 401.65 | 155.61 | 405.87 | 0.13 |
https://static.golftraxx.com/screenshots/10603/General Electric Athletic Club-01201-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/10603/General Electric Athletic Club-01201-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/10603/General Electric Athletic Club-01201-fulllayout_coursemap.png